Difference between revisions of "BG Gear level"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
{| class="wikitable" style="display: inline-table; margin-right: 20px;" | {| class="wikitable" style="display: inline-table; margin-right: 20px;" | ||
+ | |+ Weapon Table | ||
!'''Item''' | !'''Item''' | ||
!'''Points''' | !'''Points''' | ||
Line 80: | Line 81: | ||
{| class="wikitable" style="display: inline-table; margin-right: 20px;" | {| class="wikitable" style="display: inline-table; margin-right: 20px;" | ||
+ | |+ Equipment Table | ||
!'''Item''' | !'''Item''' | ||
!'''Points''' | !'''Points''' | ||
Line 181: | Line 183: | ||
|{{Item2 |id=2790 |item=Bradium Brooch}} | |{{Item2 |id=2790 |item=Bradium Brooch}} | ||
| style="text-align: center; font-size: 12pt; font-weight: bold;" |2 | | style="text-align: center; font-size: 12pt; font-weight: bold;" |2 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; margin-right: 20px;" | ||
+ | |+ Available Cards | ||
+ | |- | ||
+ | |{{Card|id=4334 Noxious Card}} | ||
+ | |- | ||
+ | |{{Card|id=4133 Raydric Card}} | ||
+ | |- | ||
+ | |{{Card|id=4045 Horn Card}} | ||
+ | |- | ||
+ | |{{Card|id=4058 Thara Frog Card}} | ||
+ | |- | ||
+ | |{{Card|id=4097 Matyr Card}} | ||
+ | |- | ||
+ | |{{Card|id=4381 Green Ferus Card}} | ||
+ | |- | ||
+ | |{{Card|id=4105 Marc Card}} | ||
+ | |- | ||
+ | |{{Card|id=4141 Evil Druid Card}} | ||
+ | |- | ||
+ | |{{Card|id=4064 Zerom Card}} | ||
+ | |- | ||
+ | |{{Card|id=4252 Alligator Card}} | ||
+ | |- | ||
+ | |{{Card|id=4429 Salamander Card}} | ||
+ | |- | ||
+ | |{{Card|id=4004 Drops Card}} | ||
+ | |- | ||
+ | |{{Card|id=4368 Cecil Damon Card}} | ||
+ | |- | ||
+ | |{{Card|id=4452 Centipede Larva Card}} | ||
+ | |- | ||
+ | |{{Card|id=4127 Nightmare Card}} | ||
+ | |- | ||
+ | |{{Card|id=4402 Aliot Card}} | ||
+ | |- | ||
+ | |{{Card|id=4303 Giant Whisper Card}} | ||
+ | |- | ||
+ | |{{Card|id=4354 Gemini-S58 Card}} | ||
+ | |- | ||
+ | |{{Card|id=4174 Deviling Card}} | ||
+ | |- | ||
+ | |{{Card|id=4044 Smokie Card}} | ||
+ | |- | ||
+ | |{{Card|id=4103 Horong Card}} | ||
+ | |- | ||
+ | |{{Card|id=4079 Mantis Card}} | ||
+ | |- | ||
+ | |{{Card|id=4439 Flame Skull Card}} | ||
+ | |- | ||
+ | |{{Card|id=4223 Stalactic Golem Card}} | ||
+ | |- | ||
+ | |{{Card|id=4002 Fabre Card}} | ||
+ | |- | ||
+ | |{{Card|id=4084 Marine Sphere Card}} | ||
+ | |- | ||
+ | |{{Card|id=4412 Isilla Card}} | ||
+ | |- | ||
+ | |{{Card|id=4411 Vanberk Card}} | ||
+ | |- | ||
+ | |{{Card|id=4160 Firelock Soldier Card}} | ||
+ | |- | ||
+ | |{{Card|id=4416 Siroma Card}} | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; margin-right: 20px;" | ||
+ | |+ Prohibited Cards | ||
+ | |- | ||
+ | |{{Card|id=4040 Creamy Card}} | ||
+ | |- | ||
+ | |{{Card|id=4140 Abysmal Knight Card}} | ||
+ | |- | ||
+ | |{{Card|id=4206 Myst Case Card}} | ||
+ | |- | ||
+ | |{{Card|id=4119 Bathory Card}} | ||
+ | |- | ||
+ | |{{Card|id=4205 Mimic Card}} | ||
+ | |- | ||
+ | |{{Card|id=4187 Raydric Archer Card}} | ||
+ | |- | ||
+ | |{{Card|id=4389 Plasma Card}} | ||
|} | |} |
Revision as of 17:49, 27 March 2021
BG Gear level
BG Gearlevel (gear level) was created to prevent of joining to Battleground an unprepared characters.
Creamy Card |
Abysmal Knight Card |
Myst Case Card |
Bathory Card |
Mimic Card |
Raydric Archer Card |
Plasma Card |