Difference between revisions of "Reborn (Awakening)"

From playdf - wiki
Jump to navigation Jump to search
Line 1: Line 1:
 
[[File:Awakening.png|thumb|right|Awakening skill description]]
 
[[File:Awakening.png|thumb|right|Awakening skill description]]
'''Reborn (Awakening)''' - unique NyaRO feature that allows players to reborn as Novice 1/1 with additional benefits.<br/>
+
'''Reborn (Awakening)''' - unique NyaRO feature that allows players to reborn as Novice 1/1 with additional benefits. <br />
 
<span style="color: red; text-decoration: none; ">'''Note!'''</span> Information may be changed/added to this topic since this feature is still '''Experimental''' and under developing.
 
<span style="color: red; text-decoration: none; ">'''Note!'''</span> Information may be changed/added to this topic since this feature is still '''Experimental''' and under developing.
  
= Benefits =
+
Note! Only for 99/70 classes.
* Increase damage by 10% per skill level for Non-Boss monsters.
+
 
* Increase damage by 5% per skill level for Boss monsters.
+
=Benefits=
* Reduces damage from Boss-monsters by 2% per skill level, and 3% from Non-Boss monsters.
+
 
* Permanently increases drop from Non-Boss monsters by 10% per skill level.
+
*Increase damage by 10% per skill level for Non-Boss monsters.
 +
*Increase damage by 5% per skill level for Boss monsters.
 +
*Reduces damage from Boss-monsters by 2% per skill level, and 3% from Non-Boss monsters.
 +
*Permanently increases drop from Non-Boss monsters by 10% per skill level.
  
 
{| class="mw-collapsible mw-collapsed wikitable"
 
{| class="mw-collapsible mw-collapsed wikitable"
!colspan="2"| Summary table
+
! colspan="2" |Summary table
 
|-
 
|-
!style="text-align: left;"|No Skill
+
! style="text-align: left;" |No Skill
|style="text-align: center;"|No damage increase
+
| style="text-align: center;" |No damage increase
 
|-
 
|-
!style="text-align: left;"|1 Lv
+
! style="text-align: left;" |1 Lv
|style="text-align: left;"|Increase damage by 10% for Non-Boss monsters. (Magic/Melee/Ranged)<br/>Increase damage by 5% for Boss monsters. (Magic/Melee/Ranged)<br/>Reduces damage from Boss monsters by 2%.<br/>Reduces damage from Non-Boss monsters by 3%.<br/>Increases drop from Non-Boss monsters by 10%.
+
| style="text-align: left;" |Increase damage by 10% for Non-Boss monsters. (Magic/Melee/Ranged)<br />Increase damage by 5% for Boss monsters. (Magic/Melee/Ranged)<br />Reduces damage from Boss monsters by 2%.<br />Reduces damage from Non-Boss monsters by 3%.<br />Increases drop from Non-Boss monsters by 10%.
 
|-
 
|-
!style="text-align: left;"|2 Lv
+
! style="text-align: left;" |2 Lv
|style="text-align: left;"|Increase damage by 20% for Non-Boss monsters. (Magic/Melee/Ranged)<br/>Increase damage by 10% for Boss monsters. (Magic/Melee/Ranged)<br/>Reduces damage from Boss monsters by 4%.<br/>Reduces damage from Non-Boss monsters by 6%.<br/>Increases drop from Non-Boss monsters by 20%.
+
| style="text-align: left;" |Increase damage by 20% for Non-Boss monsters. (Magic/Melee/Ranged)<br />Increase damage by 10% for Boss monsters. (Magic/Melee/Ranged)<br />Reduces damage from Boss monsters by 4%.<br />Reduces damage from Non-Boss monsters by 6%.<br />Increases drop from Non-Boss monsters by 20%.
 
|-
 
|-
!style="text-align: left;"|3 Lv
+
! style="text-align: left;" |3 Lv
|style="text-align: left;"|Increase damage by 30% for Non-Boss monsters. (Magic/Melee/Ranged)<br/>Increase damage by 15% for Boss monsters. (Magic/Melee/Ranged)<br/>Reduces damage from Boss monsters by 6%.<br/>Reduces damage from Non-Boss monsters by 9%.<br/>Increases drop from Non-Boss monsters by 30%.
+
| style="text-align: left;" |Increase damage by 30% for Non-Boss monsters. (Magic/Melee/Ranged)<br />Increase damage by 15% for Boss monsters. (Magic/Melee/Ranged)<br />Reduces damage from Boss monsters by 6%.<br />Reduces damage from Non-Boss monsters by 9%.<br />Increases drop from Non-Boss monsters by 30%.
 
|-
 
|-
!style="text-align: left;"|4 Lv
+
! style="text-align: left;" |4 Lv
|style="text-align: left;"|Increase damage by 40% for Non-Boss monsters. (Magic/Melee/Ranged)<br/>Increase damage by 20% for Boss monsters. (Magic/Melee/Ranged)<br/>Reduces damage from Boss monsters by 8%.<br/>Reduces damage from Non-Boss monsters by 12%.<br/>Increases drop from Non-Boss monsters by 40%.
+
| style="text-align: left;" |Increase damage by 40% for Non-Boss monsters. (Magic/Melee/Ranged)<br />Increase damage by 20% for Boss monsters. (Magic/Melee/Ranged)<br />Reduces damage from Boss monsters by 8%.<br />Reduces damage from Non-Boss monsters by 12%.<br />Increases drop from Non-Boss monsters by 40%.
 
|-
 
|-
!style="text-align: left;"|5 Lv
+
! style="text-align: left;" |5 Lv
|style="text-align: left;"|Increase damage by 50% for Non-Boss monsters. (Magic/Melee/Ranged)<br/>Increase damage by 25% for Boss monsters. (Magic/Melee/Ranged)<br/>Reduces damage from Boss monsters by 10%.<br/>Reduces damage from Non-Boss monsters by 15%.<br/>Increases drop from Non-Boss monsters by 50%.
+
| style="text-align: left;" |Increase damage by 50% for Non-Boss monsters. (Magic/Melee/Ranged)<br />Increase damage by 25% for Boss monsters. (Magic/Melee/Ranged)<br />Reduces damage from Boss monsters by 10%.<br />Reduces damage from Non-Boss monsters by 15%.<br />Increases drop from Non-Boss monsters by 50%.
 
|-
 
|-
!style="text-align: left;"|6 Lv
+
! style="text-align: left;" |6 Lv
|style="text-align: left;"|Increase damage by 60% for Non-Boss monsters. (Magic/Melee/Ranged)<br/>Increase damage by 30% for Boss monsters. (Magic/Melee/Ranged)<br/>Reduces damage from Boss monsters by 12%.<br/>Reduces damage from Non-Boss monsters by 18%.<br/>Increases drop from Non-Boss monsters by 60%.
+
| style="text-align: left;" |Increase damage by 60% for Non-Boss monsters. (Magic/Melee/Ranged)<br />Increase damage by 30% for Boss monsters. (Magic/Melee/Ranged)<br />Reduces damage from Boss monsters by 12%.<br />Reduces damage from Non-Boss monsters by 18%.<br />Increases drop from Non-Boss monsters by 60%.
 
|-
 
|-
!style="text-align: left;"|7 Lv
+
! style="text-align: left;" |7 Lv
|style="text-align: left;"|Increase damage by 70% for Non-Boss monsters. (Magic/Melee/Ranged)<br/>Increase damage by 35% for Boss monsters. (Magic/Melee/Ranged)<br/>Reduces damage from Boss monsters by 14%.<br/>Reduces damage from Non-Boss monsters by 21%.<br/>Increases drop from Non-Boss monsters by 70%.
+
| style="text-align: left;" |Increase damage by 70% for Non-Boss monsters. (Magic/Melee/Ranged)<br />Increase damage by 35% for Boss monsters. (Magic/Melee/Ranged)<br />Reduces damage from Boss monsters by 14%.<br />Reduces damage from Non-Boss monsters by 21%.<br />Increases drop from Non-Boss monsters by 70%.
 
|-
 
|-
!style="text-align: left;"|8 Lv
+
! style="text-align: left;" |8 Lv
|style="text-align: left;"|Increase damage by 80% for Non-Boss monsters. (Magic/Melee/Ranged)<br/>Increase damage by 40% for Boss monsters. (Magic/Melee/Ranged)<br/>Reduces damage from Boss monsters by 16%.<br/>Reduces damage from Non-Boss monsters by 24%.<br/>Increases drop from Non-Boss monsters by 80%.
+
| style="text-align: left;" |Increase damage by 80% for Non-Boss monsters. (Magic/Melee/Ranged)<br />Increase damage by 40% for Boss monsters. (Magic/Melee/Ranged)<br />Reduces damage from Boss monsters by 16%.<br />Reduces damage from Non-Boss monsters by 24%.<br />Increases drop from Non-Boss monsters by 80%.
 
|-
 
|-
!style="text-align: left;"|9 Lv
+
! style="text-align: left;" |9 Lv
|style="text-align: left;"|Increase damage by 90% for Non-Boss monsters. (Magic/Melee/Ranged)<br/>Increase damage by 45% for Boss monsters. (Magic/Melee/Ranged)<br/>Reduces damage from Boss monsters by 18%.<br/>Reduces damage from Non-Boss monsters by 27%.<br/>Increases drop from Non-Boss monsters by 90%.
+
| style="text-align: left;" |Increase damage by 90% for Non-Boss monsters. (Magic/Melee/Ranged)<br />Increase damage by 45% for Boss monsters. (Magic/Melee/Ranged)<br />Reduces damage from Boss monsters by 18%.<br />Reduces damage from Non-Boss monsters by 27%.<br />Increases drop from Non-Boss monsters by 90%.
 
|-
 
|-
!style="text-align: left;"|10 Lv (Max)
+
! style="text-align: left;" |10 Lv (Max)
|style="text-align: left;"|Increase damage by 100% for Non-Boss monsters. (Magic/Melee/Ranged)<br/>Increase damage by 50% for Boss monsters. (Magic/Melee/Ranged)<br/>Reduces damage from Boss monsters by 20%.<br/>Reduces damage from Non-Boss monsters by 30%.<br/>Increases drop from Non-Boss monsters by 100%.
+
| style="text-align: left;" |Increase damage by 100% for Non-Boss monsters. (Magic/Melee/Ranged)<br />Increase damage by 50% for Boss monsters. (Magic/Melee/Ranged)<br />Reduces damage from Boss monsters by 20%.<br />Reduces damage from Non-Boss monsters by 30%.<br />Increases drop from Non-Boss monsters by 100%.
 
|}
 
|}
  
= Additional Benefits =
+
=Additional Benefits=
* After reborn you can choose any job for your own, not exact the same as you was before.
+
 
** <small>For example: if you was 99/70 Sniper, you can get Acolyte or any other job and start your new adventure ;)</small>
+
*After reborn you can choose any job for your own, not exact the same as you was before.
 +
**<small>For example: if you was 99/70 Sniper, you can get Acolyte or any other job and start your new adventure ;)</small>
 +
 
 +
=Restriction=
  
= Restriction =
+
*Permanently decreases gained Base and Job experience by half per skill level.
* Permanently decreases gained Base and Job experience by half per skill level.
 
  
 
{| class="wikitable"
 
{| class="wikitable"
!colspan="3"| Example table
+
! colspan="3" |Example table
 
|-
 
|-
!style="text-align: left;"|No Skill
+
! style="text-align: left;" |No Skill
|style="text-align: center;"|35x Weekdays
+
| style="text-align: center;" |35x Weekdays
|style="text-align: center;"|50x Weekends
+
| style="text-align: center;" |50x Weekends
 
|-
 
|-
!style="text-align: left;"|1 Lv
+
! style="text-align: left;" |1 Lv
|style="text-align: center;"|~17,5x Weekdays
+
| style="text-align: center;" |~17,5x Weekdays
|style="text-align: center;"|~25x Weekends
+
| style="text-align: center;" |~25x Weekends
 
|-
 
|-
!style="text-align: left;"|2 Lv
+
! style="text-align: left;" |2 Lv
|style="text-align: center;"|~8.75x Weekdays
+
| style="text-align: center;" |~8.75x Weekdays
|style="text-align: center;"|~12.5x Weekends
+
| style="text-align: center;" |~12.5x Weekends
 
|-
 
|-
!style="text-align: left;"|3 Lv
+
! style="text-align: left;" |3 Lv
|style="text-align: center;"|~4.3x Weekdays
+
| style="text-align: center;" |~4.3x Weekdays
|style="text-align: center;"|~6.25x Weekends
+
| style="text-align: center;" |~6.25x Weekends
 
|-
 
|-
!style="text-align: left;"|4 Lv
+
! style="text-align: left;" |4 Lv
|style="text-align: center;"|~2.2x Weekdays
+
| style="text-align: center;" |~2.2x Weekdays
|style="text-align: center;"|~3.1x Weekends
+
| style="text-align: center;" |~3.1x Weekends
 
|-
 
|-
!style="text-align: left;"|5 Lv
+
! style="text-align: left;" |5 Lv
|style="text-align: center;"|~1.1x Weekdays
+
| style="text-align: center;" |~1.1x Weekdays
|style="text-align: center;"|~1.55x Weekends
+
| style="text-align: center;" |~1.55x Weekends
 
|-
 
|-
!style="text-align: left;"|6 Lv
+
! style="text-align: left;" |6 Lv
|style="text-align: center;"|~0.55x Weekdays
+
| style="text-align: center;" |~0.55x Weekdays
|style="text-align: center;"|~0.8x Weekends
+
| style="text-align: center;" |~0.8x Weekends
 
|-
 
|-
!style="text-align: left;"|7 Lv
+
! style="text-align: left;" |7 Lv
|style="text-align: center;"|~0.25x Weekdays
+
| style="text-align: center;" |~0.25x Weekdays
|style="text-align: center;"|~0.4x Weekends
+
| style="text-align: center;" |~0.4x Weekends
 
|-
 
|-
!style="text-align: left;"|8 Lv
+
! style="text-align: left;" |8 Lv
|style="text-align: center;"|~0.15x Weekdays
+
| style="text-align: center;" |~0.15x Weekdays
|style="text-align: center;"|~0.2x Weekends
+
| style="text-align: center;" |~0.2x Weekends
 
|-
 
|-
!style="text-align: left;"|9 Lv
+
! style="text-align: left;" |9 Lv
|style="text-align: center;"|~0.05x Weekdays
+
| style="text-align: center;" |~0.05x Weekdays
|style="text-align: center;"|~0.1x Weekends
+
| style="text-align: center;" |~0.1x Weekends
 
|-
 
|-
!style="text-align: left;"|10 Lv (Max)
+
! style="text-align: left;" |10 Lv (Max)
|style="text-align: center;"|~0.01x Weekdays
+
| style="text-align: center;" |~0.01x Weekdays
|style="text-align: center;"|~0.05x Weekends
+
| style="text-align: center;" |~0.05x Weekends
 
|}
 
|}

Revision as of 16:03, 12 March 2021

Awakening skill description

Reborn (Awakening) - unique NyaRO feature that allows players to reborn as Novice 1/1 with additional benefits.
Note! Information may be changed/added to this topic since this feature is still Experimental and under developing.

Note! Only for 99/70 classes.

Benefits

  • Increase damage by 10% per skill level for Non-Boss monsters.
  • Increase damage by 5% per skill level for Boss monsters.
  • Reduces damage from Boss-monsters by 2% per skill level, and 3% from Non-Boss monsters.
  • Permanently increases drop from Non-Boss monsters by 10% per skill level.
Summary table
No Skill No damage increase
1 Lv Increase damage by 10% for Non-Boss monsters. (Magic/Melee/Ranged)
Increase damage by 5% for Boss monsters. (Magic/Melee/Ranged)
Reduces damage from Boss monsters by 2%.
Reduces damage from Non-Boss monsters by 3%.
Increases drop from Non-Boss monsters by 10%.
2 Lv Increase damage by 20% for Non-Boss monsters. (Magic/Melee/Ranged)
Increase damage by 10% for Boss monsters. (Magic/Melee/Ranged)
Reduces damage from Boss monsters by 4%.
Reduces damage from Non-Boss monsters by 6%.
Increases drop from Non-Boss monsters by 20%.
3 Lv Increase damage by 30% for Non-Boss monsters. (Magic/Melee/Ranged)
Increase damage by 15% for Boss monsters. (Magic/Melee/Ranged)
Reduces damage from Boss monsters by 6%.
Reduces damage from Non-Boss monsters by 9%.
Increases drop from Non-Boss monsters by 30%.
4 Lv Increase damage by 40% for Non-Boss monsters. (Magic/Melee/Ranged)
Increase damage by 20% for Boss monsters. (Magic/Melee/Ranged)
Reduces damage from Boss monsters by 8%.
Reduces damage from Non-Boss monsters by 12%.
Increases drop from Non-Boss monsters by 40%.
5 Lv Increase damage by 50% for Non-Boss monsters. (Magic/Melee/Ranged)
Increase damage by 25% for Boss monsters. (Magic/Melee/Ranged)
Reduces damage from Boss monsters by 10%.
Reduces damage from Non-Boss monsters by 15%.
Increases drop from Non-Boss monsters by 50%.
6 Lv Increase damage by 60% for Non-Boss monsters. (Magic/Melee/Ranged)
Increase damage by 30% for Boss monsters. (Magic/Melee/Ranged)
Reduces damage from Boss monsters by 12%.
Reduces damage from Non-Boss monsters by 18%.
Increases drop from Non-Boss monsters by 60%.
7 Lv Increase damage by 70% for Non-Boss monsters. (Magic/Melee/Ranged)
Increase damage by 35% for Boss monsters. (Magic/Melee/Ranged)
Reduces damage from Boss monsters by 14%.
Reduces damage from Non-Boss monsters by 21%.
Increases drop from Non-Boss monsters by 70%.
8 Lv Increase damage by 80% for Non-Boss monsters. (Magic/Melee/Ranged)
Increase damage by 40% for Boss monsters. (Magic/Melee/Ranged)
Reduces damage from Boss monsters by 16%.
Reduces damage from Non-Boss monsters by 24%.
Increases drop from Non-Boss monsters by 80%.
9 Lv Increase damage by 90% for Non-Boss monsters. (Magic/Melee/Ranged)
Increase damage by 45% for Boss monsters. (Magic/Melee/Ranged)
Reduces damage from Boss monsters by 18%.
Reduces damage from Non-Boss monsters by 27%.
Increases drop from Non-Boss monsters by 90%.
10 Lv (Max) Increase damage by 100% for Non-Boss monsters. (Magic/Melee/Ranged)
Increase damage by 50% for Boss monsters. (Magic/Melee/Ranged)
Reduces damage from Boss monsters by 20%.
Reduces damage from Non-Boss monsters by 30%.
Increases drop from Non-Boss monsters by 100%.

Additional Benefits

  • After reborn you can choose any job for your own, not exact the same as you was before.
    • For example: if you was 99/70 Sniper, you can get Acolyte or any other job and start your new adventure ;)

Restriction

  • Permanently decreases gained Base and Job experience by half per skill level.
Example table
No Skill 35x Weekdays 50x Weekends
1 Lv ~17,5x Weekdays ~25x Weekends
2 Lv ~8.75x Weekdays ~12.5x Weekends
3 Lv ~4.3x Weekdays ~6.25x Weekends
4 Lv ~2.2x Weekdays ~3.1x Weekends
5 Lv ~1.1x Weekdays ~1.55x Weekends
6 Lv ~0.55x Weekdays ~0.8x Weekends
7 Lv ~0.25x Weekdays ~0.4x Weekends
8 Lv ~0.15x Weekdays ~0.2x Weekends
9 Lv ~0.05x Weekdays ~0.1x Weekends
10 Lv (Max) ~0.01x Weekdays ~0.05x Weekends