WoE Information
Jump to navigation
Jump to search
Contents
ChickenRO WoE Schedule
| Day | Time | Timezone | Castle | Type | Min Cap |
|---|---|---|---|---|---|
| Sunday | 17:00 | GMT +2 | Cyr (arug_cas02) with 3 custom warp portals | Second Edition | 12 |
Information and Rules
Information
- WoE Second Edition (+ Access to Guild Dungeons of First Edition)
- Loki, Gospel, Abracadabra, High jump, Kaizel skills are disabled on the territory of the castle
- Max Cap for one guild is 24 members
- Guild Alliance: Disabled
- MvP Cards on WoE: Disabled
- Autorestock: Disabled
- Free Soul Link buff for all classes in NPC near entry to castle (cooldown npc: 5 min)
- MBK, Sharp Shooting, Provoke Skills work when applied to guild members
- Extended and detailed WoE Ranking
- Assumptio will be dispelled after entering the castle
Rules
- Prohibited to violation of game ethics, e.g.:
- Any software/scripts/client edits to get an advantage to other Guilds. (titan.grf/nodelay(.asm|.grf)/other software)
- Any non-professional actions (i.e. teamming, swearing, etc.)
- Playing with a less than "Min Cap" players in your stack/party (12 players mostly).
- You will NOT get banned for:
- Sandwitches (but it's still not welcome, you can receive an sanctions related to violation of game ethics, for abuse it continuously)
- Hug warps (we have 3 entrances, to prevent this, make sure that entrance is empty before joining the one)
- Recall in front of backlines/barricades.
- Game Masters/Staff may apply the following sanctions on violators:
- Warn Guild/Certain members
- Remove access to the Castle for a owner Guild.
- Disqualify guild from WoE (during WoE, block will be removed after War)
- Ban/Block Guild/Certain members during WoE, if some rules were violated.
MvP & Miniboss cards disabled on WoE
| Amon Ra Card | Assassin Cross Card | Atroce Card | Baphomet Card | Berzebub Card |
| Dark Lord Card | Detardeurus Card | Doppelganger Card | Dracula Card | Drake Card |
| Eddga Card | General Egnigem Cenia Card | Evil Snake Lord Card | Fallen Bishop Hibram Card | Gloom Under Night Card |
| Golden Thief Bug Card | Hatii Card | High Priest Card | High Wizard Card | Ifrit Card |
| Kiel-D-01 Card | Ktullanux Card | Lady Tanee Card | Lord Knight Card | Lord of The Dead Card |
| MasterSmith Card | Maya Card | Memory of Thanatos Card | Mistress Card | Moonlight Flower Card |
| Orc Hero Card | Orc Lord Card | Osiris Card | Pharaoh Card | Phreeoni Card |
| RSX-0806 Card | Samurai Spector Card | Sniper Card | Stormy Knight Card | Tao Gunka Card |
| Turtle General Card | Randgris Card | Vesper Card | White Lady Card | Angeling Card |
| Arc Angeling Card | Deviling Card | Ghostring Card | Maya Purple Card |
WoE Supply List
| Amount | Item name | Price (War Badges) |
|---|---|---|
| 150 | White Slim Potion | 1 |
| 50 | Blue Potion | 1 |
| 60 | Fruit Of Mastela | 1 |
| 40 | Royal Jelly | 1 |
| 35 | Speed Up Potion | 3 |
| 100 | Fire Bottle | 3 |
| 100 | Acid Bottle | 3 |
| 20 | Panacea | 5 |
| 50 | Aloebera | 3 |
| 50 | Yellow Gemstone | 1 |
| Amount | Item name | Price (War Badges) |
|---|---|---|
| 75 | Red Gemstone | 1 |
| 100 | Blue Gemstone | 1 |
| 40 | Coating Bottle | 2 |
| 75 | Fragment Of Crystal | 5 |
| 5 | Str Dish10 | 300 |
| 5 | Int Dish10 | 300 |
| 5 | Vit Dish10 | 300 |
| 5 | Agi Dish10 | 300 |
| 5 | Dex Dish10 | 300 |
| 5 | Luk Dish10 | 300 |
| Amount | Item name | Price (War Badges) |
|---|---|---|
| 20 | Poison Bottle | 1 |
| 25 | MenEater Plant Bottle | 1 |
| 30 | Mini Bottle | 1 |
| 60 | Spiderweb | 2 |
| 15 | Inspector Certificate | 4 |
| 60 | Gloomy Box | 10 |
| 20 | Box Of Grudge | 10 |
| 30 | Sleepy Box | 10 |
| 25 | Box Of Sunlight | 5 |
| 50 | Resist Fire | 10 |
| Amount | Item name | Price (War Badges) |
|---|---|---|
| 50 | Resist Water | 10 |
| 50 | Resist Earth | 10 |
| 50 | Resist Wind | 10 |
| 20 | Yggdrasilberry | 10 |
| 20 | Seed Of Yggdrasil | 5 |
| 45 | Center Potion | 3 |
| 30 | Awakening Potion | 3 |
| 25 | Berserk Potion | 3 |
| 2 | S Barricade Repair Kit | 10 |
| 2 | S Guardian Stone Repair Kit | 10 |
Drop from Treasure Chest
| ID | Item Name |
|---|---|
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? |
| ID | Item Name |
|---|---|
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? |
| ID | Item Name |
|---|---|
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? |