Difference between revisions of "Pet System"
m (→Pet Bonuses) |
m |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | !{{item|id=9027|item=Alice}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|{{monster|id=1275 62}} | |{{monster|id=1275 62}} | ||
|{{Item List|id=661|item=Soft Apron}} | |{{Item List|id=661|item=Soft Apron}} | ||
Line 219: | Line 9: | ||
|8% | |8% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9010|item=Baby Desert Wolf}} |
|{{monster|id=1107 9}} | |{{monster|id=1107 9}} | ||
|{{Item List|id=628|item=Well-Dried Bone}} | |{{Item List|id=628|item=Well-Dried Bone}} | ||
Line 228: | Line 18: | ||
|10% | |10% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9024|item=Baphomet Jr.}} |
|{{monster|id=1101 50}} | |{{monster|id=1101 50}} | ||
|{{Item List|id=642|item=Book of Devil}} | |{{Item List|id=642|item=Book of Devil}} | ||
Line 237: | Line 27: | ||
|2% | |2% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9025|item=Bongun}} |
|{{monster|id=1188 32}} | |{{monster|id=1188 32}} | ||
|{{Item List|id=659|item=Her Heart}} | |{{Item List|id=659|item=Her Heart}} | ||
Line 246: | Line 36: | ||
|5% | |5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9006|item=Chonchon}} |
|{{monster|id=1011 4}} | |{{monster|id=1011 4}} | ||
|{{Item List|id=624|item=Rotten Fish}} | |{{Item List|id=624|item=Rotten Fish}} | ||
Line 255: | Line 45: | ||
|15% | |15% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9029|item=Christmas Goblin}} |
|{{monster|id=1245 25}} | |{{monster|id=1245 25}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 264: | Line 54: | ||
|20% | |20% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9023|item=Deviruchi}} |
|{{monster|id=1109 46}} | |{{monster|id=1109 46}} | ||
|{{Item List|id=641|item=Contract in Shadow}} | |{{Item List|id=641|item=Contract in Shadow}} | ||
Line 273: | Line 63: | ||
|5% | |5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9036|item=Diabolic}} |
|{{monster|id=1382 67}} | |{{monster|id=1382 67}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 282: | Line 72: | ||
|8% | |8% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9019|item=Dokebi}} |
|{{monster|id=1110 33}} | |{{monster|id=1110 33}} | ||
|{{Item List|id=637|item=Old Broom}} | |{{Item List|id=637|item=Old Broom}} | ||
Line 291: | Line 81: | ||
|5% | |5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9002|item=Drops}} |
|{{monster|id=1113 3}} | |{{monster|id=1113 3}} | ||
|{{Item List|id=620|item=Orange Juice}} | |{{Item List|id=620|item=Orange Juice}} | ||
Line 300: | Line 90: | ||
|15% | |15% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9049|item=Dullahan}} |
|{{monster|id=1504 62}} | |{{monster|id=1504 62}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 309: | Line 99: | ||
|2% | |2% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9035|item=Earth Deleter}} |
|{{monster|id=9035 65}} | |{{monster|id=9035 65}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 318: | Line 108: | ||
|8% | |8% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9022|item=Earth Petite}} |
|{{monster|id=1155 44}} | |{{monster|id=1155 44}} | ||
|{{Item List|id=640|item=Shining Stone}} | |{{Item List|id=640|item=Shining Stone}} | ||
Line 327: | Line 117: | ||
|5% | |5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9059|item=Eclipse}} |
|{{monster|id=2406 6}} | |{{monster|id=2406 6}} | ||
|style="padding: 10px; text-align: left;"| https://cp.originsro.org/item/icon/12391.png [[Easter (2020)|Event Quest]] | |style="padding: 10px; text-align: left;"| https://cp.originsro.org/item/icon/12391.png [[Easter (2020)|Event Quest]] | ||
Line 336: | Line 126: | ||
|? | |? | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9047|item=Evil Nymph}} |
|{{monster|id=1416 63}} | |{{monster|id=1416 63}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 345: | Line 135: | ||
|5% | |5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9032|item=Goblin (Dagger)}} |
|{{monster|id=1122 25}} | |{{monster|id=1122 25}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 354: | Line 144: | ||
|8% | |8% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9033|item=Goblin (Flail)}} |
|{{monster|id=1123 24}} | |{{monster|id=1123 24}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 363: | Line 153: | ||
|8% | |8% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9034|item=Goblin (Hammer)}} |
|{{monster|id=1125 23}} | |{{monster|id=1125 23}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 372: | Line 162: | ||
|8% | |8% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9046|item=Goblin Leader}} |
|{{monster|id=1299 64}} | |{{monster|id=1299 64}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 381: | Line 171: | ||
|0.5% | |0.5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9053|item=Golem}} |
|{{monster|id=1040 25}} | |{{monster|id=1040 25}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 390: | Line 180: | ||
|5% | |5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9030|item=Green Maiden}} |
|{{monster|id=1519 59}} | |{{monster|id=1519 59}} | ||
|{{Item List|id=12395|item=Tantan Noodle}} | |{{Item List|id=12395|item=Tantan Noodle}} | ||
Line 399: | Line 189: | ||
|20% | |20% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9008|item=Hunter Fly}} |
|{{monster|id=1035 42}} | |{{monster|id=1035 42}} | ||
|{{Item List|id=626|item=Monster Juice}} | |{{Item List|id=626|item=Monster Juice}} | ||
Line 408: | Line 198: | ||
|5% | |5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9052|item=Incubus}} |
|{{monster|id=1374 75}} | |{{monster|id=1374 75}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 417: | Line 207: | ||
|0.5% | |0.5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9021|item=Isis}} |
|{{monster|id=1029 47}} | |{{monster|id=1029 47}} | ||
|{{Item List|id=639|item=Armlet of Obedience}} | |{{Item List|id=639|item=Armlet of Obedience}} | ||
Line 426: | Line 216: | ||
|5% | |5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9041|item=Leaf Cat}} |
|{{monster|id=1586 38}} | |{{monster|id=1586 38}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 435: | Line 225: | ||
|2% | |2% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9042|item=Loli Ruri}} |
|{{monster|id=1505 71}} | |{{monster|id=1505 71}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 444: | Line 234: | ||
|2% | |2% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9004|item=Lunatic}} |
|{{monster|id=1063 3}} | |{{monster|id=1063 3}} | ||
|{{Item List|id=622|item=Rainbow Carrot}} | |{{Item List|id=622|item=Rainbow Carrot}} | ||
Line 453: | Line 243: | ||
|15% | |15% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9040|item=Mao Guai}} |
|{{monster|id=1513 62}} | |{{monster|id=1513 62}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 462: | Line 252: | ||
|5% | |5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9043|item=Marionette}} |
|{{monster|id=1143 41}} | |{{monster|id=1143 41}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 471: | Line 261: | ||
|5% | |5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9050|item=Medusa}} |
|{{monster|id=1148 79}} | |{{monster|id=1148 79}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 480: | Line 270: | ||
|2% | |2% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9048|item=Miyabi Doll}} |
|{{monster|id=1404 33}} | |{{monster|id=1404 33}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 489: | Line 279: | ||
|2% | |2% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9018|item=Munak}} |
|{{monster|id=1026 30}} | |{{monster|id=1026 30}} | ||
|{{Item List|id=636|item=No Recipient}} | |{{Item List|id=636|item=No Recipient}} | ||
Line 498: | Line 288: | ||
|5% | |5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9054|item=Nightmare Terror}} |
|{{monster|id=1379 78}} | |{{monster|id=1379 78}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 507: | Line 297: | ||
|2% | |2% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9017|item=Orc Warrior}} |
|{{monster|id=1023 24}} | |{{monster|id=1023 24}} | ||
|{{Item List|id=635|item=Orc Trophy}} | |{{Item List|id=635|item=Orc Trophy}} | ||
Line 516: | Line 306: | ||
|5% | |5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9014|item=Peco Peco}} |
|{{monster|id=1019 19}} | |{{monster|id=1019 19}} | ||
|{{Item List|id=632|item=Fatty Chubby Earthworm}} | |{{Item List|id=632|item=Fatty Chubby Earthworm}} | ||
Line 525: | Line 315: | ||
|10% | |10% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9005|item=Picky}} |
|{{monster|id=1049 3}} | |{{monster|id=1049 3}} | ||
|{{Item List|id=623|item=Earthworm the Dude}} | |{{Item List|id=623|item=Earthworm the Dude}} | ||
Line 534: | Line 324: | ||
|20% | |20% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9013|item=Poison Spore}} |
|{{monster|id=1077 19}} | |{{monster|id=1077 19}} | ||
|{{Item List|id=631|item=Deadly Noxious Herb}} | |{{Item List|id=631|item=Deadly Noxious Herb}} | ||
Line 543: | Line 333: | ||
|10% | |10% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9003|item=Poporing}} |
|{{monster|id=1031 14}} | |{{monster|id=1031 14}} | ||
|{{Item List|id=621|item=Bitter Herb}} | |{{Item List|id=621|item=Bitter Herb}} | ||
Line 552: | Line 342: | ||
|10% | |10% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9001|item=Poring}} |
|{{monster|id=1002 1}} | |{{monster|id=1002 1}} | ||
|{{Item List|id=619|item=Unripe Apple}} | |{{Item List|id=619|item=Unripe Apple}} | ||
Line 561: | Line 351: | ||
|20% | |20% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9011|item=Rocker}} |
|{{monster|id=1052 9}} | |{{monster|id=1052 9}} | ||
|{{Item List|id=629|item=Singing Flower}} | |{{Item List|id=629|item=Singing Flower}} | ||
Line 570: | Line 360: | ||
|15% | |15% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9009|item=Savage Bebe}} |
|{{monster|id=1167 7}} | |{{monster|id=1167 7}} | ||
|{{Item List|id=627|item=Sweet Milk}} | |{{Item List|id=627|item=Sweet Milk}} | ||
Line 579: | Line 369: | ||
|15% | |15% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9044|item=Shinobi}} |
|{{monster|id=1401 69}} | |{{monster|id=1401 69}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 588: | Line 378: | ||
|10% | |10% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9015|item=Smokie}} |
|{{monster|id=1056 18}} | |{{monster|id=1056 18}} | ||
|{{Item List|id=633|item=Sweet Potato}} | |{{Item List|id=633|item=Sweet Potato}} | ||
Line 597: | Line 387: | ||
|10% | |10% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9020|item=Sohee}} |
|{{monster|id=1170 33}} | |{{monster|id=1170 33}} | ||
|{{Item List|id=638|item=Silver Knife of Chastity}} | |{{Item List|id=638|item=Silver Knife of Chastity}} | ||
Line 606: | Line 396: | ||
|5% | |5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9012|item=Spore}} |
|{{monster|id=1014 16}} | |{{monster|id=1014 16}} | ||
|{{Item List|id=630|item=Dew Laden Moss}} | |{{Item List|id=630|item=Dew Laden Moss}} | ||
Line 615: | Line 405: | ||
|15% | |15% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9007|item=Steel Chonchon}} |
|{{monster|id=1042 17}} | |{{monster|id=1042 17}} | ||
|{{Item List|id=625|item=Rusty Iron}} | |{{Item List|id=625|item=Rusty Iron}} | ||
Line 624: | Line 414: | ||
|10% | |10% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9051|item=Stone Shooter}} |
|{{monster|id=1495 42}} | |{{monster|id=1495 42}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 633: | Line 423: | ||
|5% | |5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9055|item=Succubus}} |
|{{monster|id=1370 85}} | |{{monster|id=1370 85}} | ||
|{{Item List|id=12373|item=Boy's Pure Heart}} | |{{Item List|id=12373|item=Boy's Pure Heart}} | ||
Line 642: | Line 432: | ||
|2% | |2% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9037|item=Wanderer}} |
|{{monster|id=1208 74}} | |{{monster|id=1208 74}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 651: | Line 441: | ||
|8% | |8% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9045|item=Whisper}} |
|{{monster|id=1179 34}} | |{{monster|id=1179 34}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 660: | Line 450: | ||
|5% | |5% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9039|item=White Lady}} |
|{{monster|id=1630 85}} | |{{monster|id=1630 85}} | ||
|{{Skill_List |skill=Hocus-pocus}} | |{{Skill_List |skill=Hocus-pocus}} | ||
Line 669: | Line 459: | ||
|20% | |20% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9016|item=Yoyo}} |
|{{monster|id=1057 21}} | |{{monster|id=1057 21}} | ||
|{{Item List|id=634|item=Tropical Banana}} | |{{Item List|id=634|item=Tropical Banana}} | ||
Line 678: | Line 468: | ||
|10% | |10% | ||
|- | |- | ||
− | !{{ | + | !{{item|id=9026|item=Zealotus}} |
|{{monster|id=1200 63}} | |{{monster|id=1200 63}} | ||
|{{Item List|id=660|item=Forbidden Red Candle}} | |{{Item List|id=660|item=Forbidden Red Candle}} | ||
Line 689: | Line 479: | ||
|} | |} | ||
'''''Note''': Due to confusion, beware that only White Lady's {{monster|id=1519 Green Maiden}} (the slave one) can be tamed (with both the item and hocus pocus).'' | '''''Note''': Due to confusion, beware that only White Lady's {{monster|id=1519 Green Maiden}} (the slave one) can be tamed (with both the item and hocus pocus).'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:40, 5 August 2020
|- ![1]
|62
|
Soft Apron |
|
White Potion |
|None |MDEF +1, Demi Human Resistance +1% |20 |8% |- ![2]
|9
|
Well-Dried Bone |
|
Pet Food |
|
Transparent Head Protector |
|INT +1, Max SP +20 |40 |10% |- ![3]
|50
|
Book of Devil |
|
Honey |
|
Skull Helmet |
|DEF & MDEF +1, Stun Resistance -1% |10 |2% |- ![4]
|32
|
Her Heart |
|
Pet Food |
|
Grave Keeper's Sword |
|VIT +1, Stun Resistance +1% |30 |5% |- ![5]
|4
|
Rotten Fish |
|
Pet Food |
|
Monster Oxygen Mask |
|AGI +1, FLEE +2 |30 |15% |- ![6]
|25
| |1 Hocus-pocus
|
Scell |
|None |None |50 |20% |- ![7]
|46
|
Contract in Shadow |
|
Shoot |
|
Pacifier |
|ATK & MATK +1%, Max HP & Max SP -3% |10 |5% |- ![8]
|67
| |1 Hocus-pocus
|Not yet implemented |None |None |10 |8% |- ![9]
|33
|
Old Broom |
|
Pet Food |
|
Wig |
|MATK +1%, ATK -1% |20 |5% |- ![10]
|3
|
Orange Juice |
|
Yellow Herb |
|
Poring Pet Backpack |
|HIT +3, ATK +3 |40 |15% |- ![11]
|62
| |1 Hocus-pocus
|Not yet implemented |None |None |10 |2% |- ![12]
|65
| |1 Hocus-pocus
|Not yet implemented |None |None |20 |8% |- ![13]
|44
|
Shining Stone |
|
Pet Food |
|
Stellar Hairpin |
|DEF & MDEF -2, ASPD +1% |20 |5% |- ![14]
|6
|style="padding: 10px; text-align: left;"| Event Quest |
Bok Choy |
|None |None |? |? |- ![15]
|63
| |1 Hocus-pocus
|Not yet implemented |None |None |15 |5% |- ![16]
|25
| |1 Hocus-pocus
|Not yet implemented |None |None |3 |8% |- ![17]
|24
| |1 Hocus-pocus
|Not yet implemented |None |None |50 |8% |- ![18]
|23
| |1 Hocus-pocus
|Not yet implemented |None |None |3 |8% |- ![19]
|64
| |1 Hocus-pocus
|
Big Cell |
|None |None |10 |0.5% |- ![20]
|25
| |1 Hocus-pocus
|
Mystic Stone |
|None |None |20 |5% |- ![21]
|59
|
Tantan Noodle |
|
Bun |
|None |DEF +1, Demi Human Resistance +1% |50 |20% |- ![22]
|42
|
Monster Juice |
|
Red Gemstone |
|
Monster Oxygen Mask |
|FLEE -5, Perfect Dodge +2 |10 |5% |- ![23]
|75
| |1 Hocus-pocus
|
Flower of Life |
|None |None |10 |0.5% |- ![24]
|47
|
Armlet of Obedience |
|
Pet Food |
|
Queen's Hair Ornament |
|ATK +1%, MATK -1%, |10 |5% |- ![25]
|38
| |1 Hocus-pocus
|
Blue Fish |
|None |None |20 |2% |- ![26]
|71
| |1 Hocus-pocus
|
Pumpkin Pie |
|None |None |15 |2% |- ![27]
|3
|
Rainbow Carrot |
|
Carrot Juice |
|
Silk Ribbon |
|ATK +2, CRIT +2 |40 |15% |- ![28]
|62
| |1 Hocus-pocus
|
Flavored Alcohol |
|None |None |10 |5% |- ![29]
|41
| |1 Hocus-pocus
|
Small Snow Flower |
|None |None |10 |5% |- ![30]
|79
| |1 Hocus-pocus
|
Apple Pudding |
|None |None |?? |2% |- ![31]
|33
| |1 Hocus-pocus
|Not yet implemented |None |None |15 |2% |- ![32]
|30
|
No Recipient |
|
Pet Food |
|
Punisher |
|INT +1, DEF +1 |20 |5% |- ![33]
|78
| |1 Hocus-pocus
|
Fresh Grass |
|None |None |10 |2% |- ![34]
|24
|
Orc Trophy |
|
Pet Food |
|
Wild Flower |
|ATK +10, DEF -3 |20 |5% |- ![35]
|19
|
Fatty Chubby Earthworm |
|
Pet Food |
|
Battered Pot |
|Max HP +150, Max SP -10 |30 |10% |- ![36]
|3
|
Earthworm the Dude |
|
Red Herb |
|
Tiny Egg Shell |
|STR +1, ATK +5 |40 |20% |- ![37]
|19
|
Deadly Noxious Herb |
|
Pet Food |
|
Bark Shorts |
|STR +1, INT +1 |20 |10% |- ![38]
|14
|
Bitter Herb |
|
Green Herb |
|
Poring Pet Backpack |
|LUK +2, Poison Resistance +10% |30 |10% |- ![39]
|1
|
Unripe Apple |
|
Apple Juice |
|
Poring Pet Backpack |
|LUK +2, CRIT +1 |50 |20% |- ![40]
|9
|
Singing Flower |
|
Pet Food |
|
Rocker Glasses |
|HP Recovery +5%, Max HP +25 |30 |15% |- ![41]
|7
|
Sweet Milk |
|
Pet Food |
|
Green Lace |
|VIT +1, Max HP +50 |40 |15% |- ![42]
|69
| |1 Hocus-pocus
|
Grilled Rice Cake |
|None |None |20 |10% |- ![43]
|18
|
Sweet Potato |
|
Pet Food |
|
Red Scarf |
|AGI +1, Perfect Dodge +1 |30 |10% |- ![44]
|33
|
Silver Knife of Chastity |
|
Pet Food |
|
Golden Bell |
|STR +1, DEX +1 |10 |5% |- ![45]
|16
|
Dew Laden Moss |
|
Pet Food |
|
Bark Shorts |
|HIT +5, ATK -2 |30 |15% |- ![46]
|17
|
Rusty Iron |
|
Iron Ore |
|
Monster Oxygen Mask |
|FLEE +6, AGI -1 |20 |10% |- ![47]
|42
| |1 Hocus-pocus
|Not yet implemented |None |None |20 |5% |- ![48]
|85
|
Boy's Pure Heart |
|
Flower of Life |
||None |5% chance to absorb 5% of the damage inflicted with physical attacks on an enemy as HP. |10 |2% |- ![49]
|74
| |1 Hocus-pocus
|Not yet implemented |None |None |20 |8% |- ![50]
|34
| |1 Hocus-pocus
|
Chunks of Darkness |
|None |None |20 |5% |- ![51]
|85
| |1 Hocus-pocus
|
Traditional Cookie |
|None |None |10 |20% |- ![52]
|21
|
Tropical Banana |
|
Banana Juice |
|
Monkey Circlet |
|CRIT +3, LUK -1 |20 |10% |- ![53]
|63
|
Forbidden Red Candle |
|
Immortal Heart |
|None |Physical and Magical attack damage to Demi Human +2% |10 |3% |- |} Note: Due to confusion, beware that only White Lady's Green Maiden
(the slave one) can be tamed (with both the item and hocus pocus).