Difference between revisions of "Endless Cellar"
(Tag: Visual edit) |
|||
Line 1: | Line 1: | ||
A fully instanced custom dungeon containing all monsters, mini bosses, and mvps (with a few exceptions) up to episode 13.3 that were not in Endless Tower. Its a total of 77 floors with mvps being every 4 floors, and on the last floor there are a number of mvp fights in a row including 2 event mvps. | A fully instanced custom dungeon containing all monsters, mini bosses, and mvps (with a few exceptions) up to episode 13.3 that were not in Endless Tower. Its a total of 77 floors with mvps being every 4 floors, and on the last floor there are a number of mvp fights in a row including 2 event mvps. | ||
− | + | Floor 1: | |
− | + | "Fabre",1007,20 | |
− | "Fabre",1007,20 | + | "Picky",1049,10 |
− | + | "Picky",1050,10 | |
− | "Picky",1049,10 | + | Floor 2: |
− | + | "Willow",1010,10 | |
− | "Picky",1050,10 | + | "Wolf",1013,10 |
− | + | "Creamy",1018,10 | |
− | + | Floor 3: | |
+ | "Condor",1009,10 | ||
+ | "Peco Peco",1019,10 | ||
+ | "Muka",1055,10 | ||
+ | Floor 4: | ||
+ | "Greatest General",1277,25 | ||
+ | "'''Eddga'''",1115,1 | ||
+ | Floor 5: | ||
+ | "Spore",1014,15 | ||
+ | "Poison Spore",1077,15 | ||
+ | Floor 6: | ||
+ | "Crab",1073,15 | ||
+ | "Shellfish",1074,15 | ||
+ | "Aster",1266,15 | ||
+ | Floor 7: | ||
+ | "Vadon",1066,10 | ||
+ | "Cornutus",1067,10 | ||
+ | "Marina",1141,10 | ||
+ | "Plankton",1161,10 | ||
+ | Floor 8: | ||
+ | "Hatii Baby",1515,10 | ||
+ | "Marine Sphere",1142,20 | ||
+ | "'''Hatii'''",1252,1 | ||
+ | Floor 9: | ||
+ | "Metaller",1058,20 | ||
+ | "Magnolia",1138,20 | ||
+ | Floor 10: | ||
+ | "Coco",1104,15 | ||
+ | "Caramel",1103,15 | ||
+ | "Horn",1128,15 | ||
+ | Floor 11: | ||
+ | "Ambernite",1023,25 | ||
+ | "Eggyra",1116,25 | ||
+ | Floor 12: | ||
+ | "Megalith",1274,10 | ||
+ | "Panzer Goblin",1308,10 | ||
+ | "Rotar Zairo",1392,10 | ||
+ | "Steam Goblin",1280,10 | ||
+ | "'''Tao Gunka'''",1583,1 | ||
+ | Floor 13: | ||
+ | "Smokie",1056,15 | ||
+ | "Giearth",1121,15 | ||
+ | "Martin",1145,15 | ||
+ | "Raggler",1254,15 | ||
+ | Floor 14: | ||
+ | "Worm Tail",1024,25 | ||
+ | "Stem Worm",1215,25 | ||
+ | Floor 15: | ||
+ | "Christmas Jakk",1244,10 | ||
+ | "Christmas Goblin",1245,10 | ||
+ | "Christmas Cookie",1246,10 | ||
+ | "Cookie",1265,10 | ||
+ | "Christmas Orc",1588,10 | ||
+ | Floor 16: | ||
+ | "Antonio",1247,25 | ||
+ | "Santa Poring",1062,25 | ||
+ | "'''Stormy Knight'''",1251,1 | ||
+ | Floor 17: | ||
+ | "Roda Frog",1012,15 | ||
+ | "Thara Frog",1034,15 | ||
+ | "Poison Toad",1402,15 | ||
+ | "Toad",1089,1 | ||
+ | Floor 18: | ||
+ | "Lunatic",1063,20 | ||
+ | "Spring Rabbit",1322,20 | ||
+ | "Eclipse",1093,1 | ||
+ | Floor 19: | ||
+ | "Yoyo",1057,20 | ||
+ | "Mime Monkey",1585,20 | ||
+ | "Choco",1214,1 | ||
+ | Floor 20: | ||
+ | "Ghoul",1036,10 | ||
+ | "Myst",1151,10 | ||
+ | "Vitata",1176,10 | ||
+ | "Zenorc",1177,10 | ||
+ | "'''Dracula'''",1389,1 | ||
+ | Floor 21: | ||
+ | "Stainer",1174,30 | ||
+ | "Brilight",1211,20 | ||
+ | Floor 22: | ||
+ | "Marc",1045,15 | ||
+ | "Tri Joint",1279,15 | ||
+ | "Fur Seal",1317,15 | ||
+ | "Sea Otter",1323,15 | ||
+ | Floor 23: | ||
+ | "Wood Goblin",1880,20 | ||
+ | "Les",1881,20 | ||
+ | "Mavka",1884,10 | ||
+ | Floor 24: | ||
+ | "Babayaga",1882,20 | ||
+ | "Uzhas",1883,10 | ||
+ | "'''Gopinich'''",1885,1 | ||
+ | Floor 25: | ||
+ | "Kaho",1072,15 | ||
+ | "Blazzer",1367,15 | ||
+ | "Driller",1380,15 | ||
+ | "Horong",1129,10 | ||
+ | "Minorous",1149,5 | ||
+ | Floor 26: | ||
+ | "Dokebi",1110,30 | ||
+ | "Am Mut",1301,20 | ||
+ | "Sageworm",1281,10 | ||
+ | Floor 27: | ||
+ | "Savage",1166,30 | ||
+ | "Gullinbursti",1311,20 | ||
+ | "Goat",1372,10 | ||
+ | Floor 28: | ||
+ | "Bettle King",1494,20 | ||
+ | "Bacsojin",1518,10 | ||
+ | "Chung E",1519,10 | ||
+ | "Tamruan",1584,30 | ||
+ | "'''Lady Tanee'''",1688,1 | ||
+ | Floor 29: | ||
+ | "Requiem",1164,25 | ||
+ | "Zerom",1178,25 | ||
+ | "Skeleton General",1290,10 | ||
+ | Floor 30: | ||
+ | "Leaf Cat",1586,25 | ||
+ | "Wild Rose",1261,25 | ||
+ | Floor 31: | ||
+ | "Dustiness",1114,10 | ||
+ | "Giant Spider",1304,10 | ||
+ | "Porcellio",1619,10 | ||
+ | "Pitman",1616,10 | ||
+ | Floor 32: | ||
+ | "Mineral",1614,10 | ||
+ | "Waste Stove",1617,10 | ||
+ | "Noxious",1620,10 | ||
+ | "Venomous",1621,10 | ||
+ | "Teddy Bear",1622,10 | ||
+ | "'''RSX-006'''",1623,1 | ||
+ | Floor 33: | ||
+ | "Bathory",1102,15 | ||
+ | "Sohee",1170,15 | ||
+ | "Violy",1390,15 | ||
+ | Floor 34: | ||
+ | "Dragon Tail",1321,15 | ||
+ | "Geographer",1368,15 | ||
+ | "Galapago",1391,15 | ||
+ | "Kapha",1406,15 | ||
+ | Floor 35: | ||
+ | "Rice Cake Boy",1409,15 | ||
+ | "Boiled Rice",1520,15 | ||
+ | "Baby Leopard",1415,15 | ||
+ | Floor 36: | ||
+ | "Disguise",1506,30 | ||
+ | "Dark Priest",1198,20 | ||
+ | "'''Lord of Death'''",1373,1 | ||
+ | Floor 37: | ||
+ | "Wootan Shooter",1498,25 | ||
+ | "Wootan Fighter",1499,25 | ||
+ | Floor 38: | ||
+ | "Mole",1628,30 | ||
+ | "Maya Purple",1289,10 | ||
+ | Floor 39: | ||
+ | "Safeguard Chief",1981,10 | ||
+ | "Orc Sniper",1982,10 | ||
+ | "Depraved Orc Spirit",1983,10 | ||
+ | "Shaman Cargalache",1984,10 | ||
+ | Floor 40: | ||
+ | "Photon Cannon",1664,10 | ||
+ | "Photon Cannon",1665,10 | ||
+ | "Photon Cannon",1666,10 | ||
+ | "Photon Cannon",1667,10 | ||
+ | "'''Vesper'''",1685,1 | ||
+ | Floor 41: | ||
+ | "Remover",1682,25 | ||
+ | "Gemini-S58",1681,25 | ||
+ | Floor 42: | ||
+ | "Breeze",1692,30 | ||
+ | "Roween",1782,30 | ||
+ | Floor 43: | ||
+ | "Gremlin",1632,25 | ||
+ | "Hodremlin",1773,25 | ||
+ | Floor 44: | ||
+ | "Novus",1715,25 | ||
+ | "Novus",1716,25 | ||
+ | "'''Detale'''",1719,1 | ||
+ | Floor 45: | ||
+ | "Banshee Master",1974,25 | ||
+ | "Banshee",1868,25 | ||
+ | Floor 46: | ||
+ | "Beholder Master",1975,25 | ||
+ | "Beholder",1633,15 | ||
+ | "Seeker",1774,15 | ||
+ | Floor 47: | ||
+ | "Cobalt Mineral",1976,25 | ||
+ | "Heavy Metaling",1977,25 | ||
+ | Floor 48: | ||
+ | "Alicel",1735,30 | ||
+ | "Constant",1738,30 | ||
+ | "'''Kiel D-01'''",1734,1 | ||
+ | Floor 49: | ||
+ | "Frus",1753,55 | ||
+ | Floor 50: | ||
+ | "Hell Apocalips",1978,25 | ||
+ | "Apocalips",1365,25 | ||
+ | Floor 51: | ||
+ | "Zakudam",1979,25 | ||
+ | "Archdam",1668,25 | ||
+ | Floor 52: | ||
+ | "Aunoe",1796,25 | ||
+ | "Fanat",1797,25 | ||
+ | "'''Gloom Under Night'''",1768,1 | ||
+ | Floor 53: | ||
+ | "Zombie Slaughter",1864,20 | ||
+ | "Hell Poodle",1866,20 | ||
+ | Floor 54: | ||
+ | "Siroma",1776,30 | ||
+ | "Snowier",1775,20 | ||
+ | "Ice Titan",1777,10 | ||
+ | Floor 55: | ||
+ | "Iceicle",1789,75 | ||
+ | Floor 56: | ||
+ | "Gazeti",1778,30 | ||
+ | "'''Ktullanux'''",1779,1 | ||
+ | Floor 57: | ||
+ | "Magmaring",1836,15 | ||
+ | "Knocker",1838,15 | ||
+ | "Imp",1837,15 | ||
+ | Floor 58: | ||
+ | "Ghostring",1120,3 | ||
+ | "Angeling",1096,3 | ||
+ | "Deviling",1582,3 | ||
+ | "Arc Angeling",1388,3 | ||
+ | "Mastering",1090,3 | ||
+ | Floor 59: | ||
+ | "Thanatos Odium",1704,12 | ||
+ | "Thanatos Despero",1705,12 | ||
+ | "Thanatos Maero",1706,12 | ||
+ | "Thanatos Dolor",1707,12 | ||
+ | Floor 60: | ||
+ | "'''Thanatos Phantom'''",1708,1 | ||
+ | Floor 61: | ||
+ | "Pinguicula",1995,40 | ||
+ | "Dark Pinguicula",2015,40 | ||
+ | Floor 62: | ||
+ | "Nepenthes",1988,60 | ||
+ | "Luciola Vespa",1994,30 | ||
+ | Floor 63: | ||
+ | "Naga",1993,50 | ||
+ | "Cornus",1992,20 | ||
+ | Floor 64: | ||
+ | "Hillslion",1989,15 | ||
+ | "Tendril Lion",1991,2 | ||
+ | Floor 65: | ||
+ | "Centipede Larva",1999,50 | ||
+ | "Centipede",1987,25 | ||
+ | Floor 66: | ||
+ | "Draco Egg",2014,30 | ||
+ | "Draco",2013,10 | ||
+ | "Tatacho",1986,40 | ||
+ | Floor 67: | ||
+ | "Bradium Golem",2024,30 | ||
+ | "Stalactic Golem",1278,10 | ||
+ | "Lava Golem",1366,20 | ||
+ | Floor 68: | ||
+ | "Tatacho",1986,10 | ||
+ | "Hardrock Mammoth",1990,2 | ||
+ | Floor 69: | ||
+ | "Aqua Elemental",2016,25 | ||
+ | "Rhyncho",2020,25 | ||
+ | "Phylla",2021,25 | ||
+ | Floor 70: | ||
+ | "Ancient Tree",2019,35 | ||
+ | "Dark Shadow",2023,15 | ||
+ | Floor 71: | ||
+ | "Rata",2017,12 | ||
+ | "Duneyrr",2018,12 | ||
+ | Floor 72: | ||
+ | "'''Nidhoggr's Shadow'''",2022,1 | ||
+ | Floor 73: | ||
+ | "Byorgue",1839,16 | ||
+ | Floor 74: | ||
+ | "Lord Knight Seyren",1640,2 | ||
+ | "Assassin Cross Eremes",1641,2 | ||
+ | "Whitesmith Howard",1642,2 | ||
+ | "High Priest Margaretha",1643,2 | ||
+ | "Sniper Cecil",1644,2 | ||
+ | "High Wizard Kathryne",1645,2 | ||
+ | Floor 75: | ||
+ | "Incarnation of Morroc",1918,7 | ||
+ | "Incarnation of Morroc",1919,7 | ||
+ | "Incarnation of Morroc",1920,7 | ||
+ | "Incarnation of Morroc",1921,7 | ||
+ | Floor 76: | ||
+ | "'''Wounded Morroc'''",1917,1 | ||
+ | Floor 77: | ||
+ | "Poring",1002,1 | ||
+ | -> | ||
+ | (You must kill the current MVP before the next one will spawn, this is the order they spawn in): | ||
+ | "'''High Priest Magaleta'''",1649,1 | ||
+ | -> | ||
+ | "'''High Wizard Katrinn'''",1651,1 | ||
+ | -> | ||
+ | "'''Sniper Shecil'''",1650,1 | ||
+ | -> | ||
+ | "'''Assassin Cross Eremes'''",1647,1 | ||
+ | -> | ||
+ | "'''Whitesmith Harword'''",1648,1 | ||
+ | -> | ||
+ | "'''Lord Knight Seyren'''",1646,1 | ||
+ | -> | ||
+ | "'''Super Baphomet'''",1399,1 | ||
+ | "Piamette",1930,3 | ||
+ | "Wish Maiden",1931,3 | ||
+ | -> | ||
+ | "'''Pori Pori'''",1502,1 | ||
+ | "Golden Savage",1840,10 | ||
+ | "Pouring",1894,10 | ||
+ | "Bomb Poring",1904,20 |
Revision as of 01:13, 4 March 2019
A fully instanced custom dungeon containing all monsters, mini bosses, and mvps (with a few exceptions) up to episode 13.3 that were not in Endless Tower. Its a total of 77 floors with mvps being every 4 floors, and on the last floor there are a number of mvp fights in a row including 2 event mvps.
Floor 1:
"Fabre",1007,20 "Picky",1049,10 "Picky",1050,10
Floor 2:
"Willow",1010,10 "Wolf",1013,10 "Creamy",1018,10
Floor 3:
"Condor",1009,10 "Peco Peco",1019,10 "Muka",1055,10
Floor 4:
"Greatest General",1277,25 "Eddga",1115,1
Floor 5:
"Spore",1014,15 "Poison Spore",1077,15
Floor 6:
"Crab",1073,15 "Shellfish",1074,15 "Aster",1266,15
Floor 7:
"Vadon",1066,10 "Cornutus",1067,10 "Marina",1141,10 "Plankton",1161,10
Floor 8:
"Hatii Baby",1515,10 "Marine Sphere",1142,20 "Hatii",1252,1
Floor 9:
"Metaller",1058,20 "Magnolia",1138,20
Floor 10:
"Coco",1104,15 "Caramel",1103,15 "Horn",1128,15
Floor 11:
"Ambernite",1023,25 "Eggyra",1116,25
Floor 12:
"Megalith",1274,10 "Panzer Goblin",1308,10 "Rotar Zairo",1392,10 "Steam Goblin",1280,10 "Tao Gunka",1583,1
Floor 13:
"Smokie",1056,15 "Giearth",1121,15 "Martin",1145,15 "Raggler",1254,15
Floor 14:
"Worm Tail",1024,25 "Stem Worm",1215,25
Floor 15:
"Christmas Jakk",1244,10 "Christmas Goblin",1245,10 "Christmas Cookie",1246,10 "Cookie",1265,10 "Christmas Orc",1588,10
Floor 16:
"Antonio",1247,25 "Santa Poring",1062,25 "Stormy Knight",1251,1
Floor 17:
"Roda Frog",1012,15 "Thara Frog",1034,15 "Poison Toad",1402,15 "Toad",1089,1
Floor 18:
"Lunatic",1063,20 "Spring Rabbit",1322,20 "Eclipse",1093,1
Floor 19:
"Yoyo",1057,20 "Mime Monkey",1585,20 "Choco",1214,1
Floor 20:
"Ghoul",1036,10 "Myst",1151,10 "Vitata",1176,10 "Zenorc",1177,10 "Dracula",1389,1
Floor 21:
"Stainer",1174,30 "Brilight",1211,20
Floor 22:
"Marc",1045,15 "Tri Joint",1279,15 "Fur Seal",1317,15 "Sea Otter",1323,15
Floor 23:
"Wood Goblin",1880,20 "Les",1881,20 "Mavka",1884,10
Floor 24:
"Babayaga",1882,20 "Uzhas",1883,10 "Gopinich",1885,1
Floor 25:
"Kaho",1072,15 "Blazzer",1367,15 "Driller",1380,15 "Horong",1129,10 "Minorous",1149,5
Floor 26:
"Dokebi",1110,30 "Am Mut",1301,20 "Sageworm",1281,10
Floor 27:
"Savage",1166,30 "Gullinbursti",1311,20 "Goat",1372,10
Floor 28:
"Bettle King",1494,20 "Bacsojin",1518,10 "Chung E",1519,10 "Tamruan",1584,30 "Lady Tanee",1688,1
Floor 29:
"Requiem",1164,25 "Zerom",1178,25 "Skeleton General",1290,10
Floor 30:
"Leaf Cat",1586,25 "Wild Rose",1261,25
Floor 31:
"Dustiness",1114,10 "Giant Spider",1304,10 "Porcellio",1619,10 "Pitman",1616,10
Floor 32:
"Mineral",1614,10 "Waste Stove",1617,10 "Noxious",1620,10 "Venomous",1621,10 "Teddy Bear",1622,10 "RSX-006",1623,1
Floor 33:
"Bathory",1102,15 "Sohee",1170,15 "Violy",1390,15
Floor 34:
"Dragon Tail",1321,15 "Geographer",1368,15 "Galapago",1391,15 "Kapha",1406,15
Floor 35:
"Rice Cake Boy",1409,15 "Boiled Rice",1520,15 "Baby Leopard",1415,15
Floor 36:
"Disguise",1506,30 "Dark Priest",1198,20 "Lord of Death",1373,1
Floor 37:
"Wootan Shooter",1498,25 "Wootan Fighter",1499,25
Floor 38:
"Mole",1628,30 "Maya Purple",1289,10
Floor 39:
"Safeguard Chief",1981,10 "Orc Sniper",1982,10 "Depraved Orc Spirit",1983,10 "Shaman Cargalache",1984,10
Floor 40:
"Photon Cannon",1664,10 "Photon Cannon",1665,10 "Photon Cannon",1666,10 "Photon Cannon",1667,10 "Vesper",1685,1
Floor 41:
"Remover",1682,25 "Gemini-S58",1681,25
Floor 42:
"Breeze",1692,30 "Roween",1782,30
Floor 43:
"Gremlin",1632,25 "Hodremlin",1773,25
Floor 44:
"Novus",1715,25 "Novus",1716,25 "Detale",1719,1
Floor 45:
"Banshee Master",1974,25 "Banshee",1868,25
Floor 46:
"Beholder Master",1975,25 "Beholder",1633,15 "Seeker",1774,15
Floor 47:
"Cobalt Mineral",1976,25 "Heavy Metaling",1977,25
Floor 48:
"Alicel",1735,30 "Constant",1738,30 "Kiel D-01",1734,1
Floor 49:
"Frus",1753,55
Floor 50:
"Hell Apocalips",1978,25 "Apocalips",1365,25
Floor 51:
"Zakudam",1979,25 "Archdam",1668,25
Floor 52:
"Aunoe",1796,25 "Fanat",1797,25 "Gloom Under Night",1768,1
Floor 53:
"Zombie Slaughter",1864,20 "Hell Poodle",1866,20
Floor 54:
"Siroma",1776,30 "Snowier",1775,20 "Ice Titan",1777,10
Floor 55:
"Iceicle",1789,75
Floor 56:
"Gazeti",1778,30 "Ktullanux",1779,1
Floor 57:
"Magmaring",1836,15 "Knocker",1838,15 "Imp",1837,15
Floor 58:
"Ghostring",1120,3 "Angeling",1096,3 "Deviling",1582,3 "Arc Angeling",1388,3 "Mastering",1090,3
Floor 59:
"Thanatos Odium",1704,12 "Thanatos Despero",1705,12 "Thanatos Maero",1706,12 "Thanatos Dolor",1707,12
Floor 60:
"Thanatos Phantom",1708,1
Floor 61:
"Pinguicula",1995,40 "Dark Pinguicula",2015,40
Floor 62:
"Nepenthes",1988,60 "Luciola Vespa",1994,30
Floor 63:
"Naga",1993,50 "Cornus",1992,20
Floor 64:
"Hillslion",1989,15 "Tendril Lion",1991,2
Floor 65:
"Centipede Larva",1999,50 "Centipede",1987,25
Floor 66:
"Draco Egg",2014,30 "Draco",2013,10 "Tatacho",1986,40
Floor 67:
"Bradium Golem",2024,30 "Stalactic Golem",1278,10 "Lava Golem",1366,20
Floor 68:
"Tatacho",1986,10 "Hardrock Mammoth",1990,2
Floor 69:
"Aqua Elemental",2016,25 "Rhyncho",2020,25 "Phylla",2021,25
Floor 70:
"Ancient Tree",2019,35 "Dark Shadow",2023,15
Floor 71:
"Rata",2017,12 "Duneyrr",2018,12
Floor 72:
"Nidhoggr's Shadow",2022,1
Floor 73:
"Byorgue",1839,16
Floor 74:
"Lord Knight Seyren",1640,2 "Assassin Cross Eremes",1641,2 "Whitesmith Howard",1642,2 "High Priest Margaretha",1643,2 "Sniper Cecil",1644,2 "High Wizard Kathryne",1645,2
Floor 75:
"Incarnation of Morroc",1918,7 "Incarnation of Morroc",1919,7 "Incarnation of Morroc",1920,7 "Incarnation of Morroc",1921,7
Floor 76:
"Wounded Morroc",1917,1
Floor 77:
"Poring",1002,1 -> (You must kill the current MVP before the next one will spawn, this is the order they spawn in): "High Priest Magaleta",1649,1 -> "High Wizard Katrinn",1651,1 -> "Sniper Shecil",1650,1 -> "Assassin Cross Eremes",1647,1 -> "Whitesmith Harword",1648,1 -> "Lord Knight Seyren",1646,1 -> "Super Baphomet",1399,1 "Piamette",1930,3 "Wish Maiden",1931,3 -> "Pori Pori",1502,1 "Golden Savage",1840,10 "Pouring",1894,10 "Bomb Poring",1904,20