Difference between revisions of "WoE Information"
Jump to navigation
Jump to search
(→WoE Supply List) (Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 166: | Line 166: | ||
|- | |- | ||
| 2 || S Guardian Stone Repair Kit || 10 | | 2 || S Guardian Stone Repair Kit || 10 | ||
| + | |} | ||
| + | |||
| + | == Drop from Treasure Chest == | ||
| + | {| class="wikitable" | ||
| + | |+'''Treasure Chest - ID#1943''' | ||
| + | |'''ID''' | ||
| + | |'''Item Name''' | ||
| + | |- | ||
| + | |12103 | ||
| + | |Bloody Branch | ||
| + | |- | ||
| + | |616 | ||
| + | |Old Card Album | ||
| + | |- | ||
| + | |7620 | ||
| + | |Enriched Oridecon | ||
| + | |- | ||
| + | |14232 | ||
| + | |Yggdrasil Berry 10 Box | ||
| + | |- | ||
| + | |12090 | ||
| + | |Steamed Desert Scorpions (AGI +10) | ||
| + | |- | ||
| + | |12085 | ||
| + | |Immortal Stew (VIT +10) | ||
| + | |- | ||
| + | |8101 | ||
| + | |50 CP Ticket | ||
| + | |} | ||
| + | {| class="wikitable" | ||
| + | |+Treasure Chest - ID#1944 | ||
| + | |'''ID''' | ||
| + | |'''Item Name''' | ||
| + | |- | ||
| + | |12999 | ||
| + | |Dead Branch Box | ||
| + | |- | ||
| + | |12214 | ||
| + | |Convex Mirror | ||
| + | |- | ||
| + | |12208 | ||
| + | |Battle Manual | ||
| + | |- | ||
| + | |12080 | ||
| + | |Dragon Breath Cocktail (INT +10) | ||
| + | |- | ||
| + | |12106 | ||
| + | |Jewelry Box | ||
| + | |- | ||
| + | |7619 | ||
| + | |Enriched Elunium | ||
| + | |- | ||
| + | |12100 | ||
| + | |Cooked Nine Tail's Tails (LUK +10) | ||
| + | |- | ||
| + | |8100 | ||
| + | |100 CP Ticket | ||
| + | |} | ||
| + | {| class="wikitable" | ||
| + | |+Treasure Chest - ID#1945 | ||
| + | |'''ID''' | ||
| + | |'''Item Name''' | ||
| + | |- | ||
| + | |12075 | ||
| + | |Steamed Tongue (STR +10) | ||
| + | |- | ||
| + | |12999 | ||
| + | |Dead Branch Box | ||
| + | |- | ||
| + | |7621 | ||
| + | |Token Of Siegfried | ||
| + | |- | ||
| + | |7776 | ||
| + | |Gym Pass | ||
| + | |- | ||
| + | |12095 | ||
| + | |Hwergelmir's Tonic (DEX +10) | ||
| + | |- | ||
| + | |8103 | ||
| + | |5 CP Ticket | ||
|} | |} | ||
Revision as of 11:33, 8 April 2019
Contents
Ragnarok Life WoE Schedule
| Day | Time | Timezone | Castle | Type |
|---|---|---|---|---|
| Sunday | 21:00 - 23:00 | GMT +3 | Cyr (arug_cas02) with 3 custom warp portals | Second Edition |
Information and Rules
- WoE Second Edition (+ Access to Guild Dungeons of First Edition)
- Loki, Gospel, Abracadabra, High jump, Kaizel skills are disabled on the territory of the castle
- Min Cap for one guild is 12 members
- Max Cap for one guild is 24 members
- Guild Alliance: Disabled
- MvP Cards on WoE: Disabled
- Autorestock: Disabled
- Free Soul Link buff for all classes in NPC near entry to castle
- MBK, Sharp Shooting, Provoke Skills work when applied to guild members
- Extended and detailed WoE Ranking
MvP & Miniboss cards disabled on WoE
WoE Supply List
| Amount | Item name | Price (War Badges) |
|---|---|---|
| 150 | White Slim Potion | 1 |
| 50 | Blue Potion | 1 |
| 60 | Fruit Of Mastela | 1 |
| 40 | Royal Jelly | 1 |
| 35 | Speed Up Potion | 3 |
| 100 | Fire Bottle | 3 |
| 100 | Acid Bottle | 3 |
| 20 | Panacea | 5 |
| 50 | Aloebera | 3 |
| 50 | Yellow Gemstone | 1 |
| 75 | Red Gemstone | 1 |
| 100 | Blue Gemstone | 1 |
| 40 | Coating Bottle | 2 |
| 75 | Fragment Of Crystal | 5 |
| 5 | Str Dish10 | 300 |
| 5 | Int Dish10 | 300 |
| 5 | Vit Dish10 | 300 |
| 5 | Agi Dish10 | 300 |
| 5 | Dex Dish10 | 300 |
| 5 | Luk Dish10 | 300 |
| 20 | Poison Bottle | 1 |
| 25 | MenEater Plant Bottle | 1 |
| 30 | Mini Bottle | 1 |
| 60 | Spiderweb | 2 |
| 15 | Inspector Certificate | 4 |
| 60 | Gloomy Box | 10 |
| 20 | Box Of Grudge | 10 |
| 30 | Sleepy Box | 10 |
| 25 | Box Of Sunlight | 5 |
| 50 | Resist Fire | 10 |
| 50 | Resist Water | 10 |
| 50 | Resist Earth | 10 |
| 50 | Resist Wind | 10 |
| 20 | Yggdrasilberry | 10 |
| 20 | Seed Of Yggdrasil | 5 |
| 45 | Center Potion | 3 |
| 30 | Awakening Potion | 3 |
| 25 | Berserk Potion | 3 |
| 2 | S Barricade Repair Kit | 10 |
| 2 | S Guardian Stone Repair Kit | 10 |
Drop from Treasure Chest
| ID | Item Name |
| 12103 | Bloody Branch |
| 616 | Old Card Album |
| 7620 | Enriched Oridecon |
| 14232 | Yggdrasil Berry 10 Box |
| 12090 | Steamed Desert Scorpions (AGI +10) |
| 12085 | Immortal Stew (VIT +10) |
| 8101 | 50 CP Ticket |
| ID | Item Name |
| 12999 | Dead Branch Box |
| 12214 | Convex Mirror |
| 12208 | Battle Manual |
| 12080 | Dragon Breath Cocktail (INT +10) |
| 12106 | Jewelry Box |
| 7619 | Enriched Elunium |
| 12100 | Cooked Nine Tail's Tails (LUK +10) |
| 8100 | 100 CP Ticket |
| ID | Item Name |
| 12075 | Steamed Tongue (STR +10) |
| 12999 | Dead Branch Box |
| 7621 | Token Of Siegfried |
| 7776 | Gym Pass |
| 12095 | Hwergelmir's Tonic (DEX +10) |
| 8103 | 5 CP Ticket |