Difference between revisions of "MVP Room"
Jump to navigation
Jump to search
(Created page with "boo!") |
|||
| Line 1: | Line 1: | ||
| − | + | Exists! | |
| + | |||
| + | |||
| + | == Dark Blood drop chance == | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" style="display: inline-table; margin-right: 20px;" | ||
| + | !'''Mob ID''' | ||
| + | !'''Chance''' | ||
| + | |- | ||
| + | |AMON_RA | ||
| + | |25% | ||
| + | |- | ||
| + | |B_EREMES | ||
| + | |60% | ||
| + | |- | ||
| + | |ATROCE | ||
| + | |18% | ||
| + | |- | ||
| + | |BACSOJIN | ||
| + | |15% | ||
| + | |- | ||
| + | |BAPHOMET | ||
| + | |12% | ||
| + | |- | ||
| + | |BEELZEBUB | ||
| + | |70% | ||
| + | |- | ||
| + | |BOITATA | ||
| + | |15% | ||
| + | |- | ||
| + | |DARK_LORD | ||
| + | |20% | ||
| + | |- | ||
| + | |DETALE | ||
| + | |20% | ||
| + | |- | ||
| + | |DOPPELGANGER | ||
| + | |10% | ||
| + | |} | ||
| + | {| class="wikitable" style="display: inline-table; margin-right: 20px;" | ||
| + | !'''Mob ID''' | ||
| + | !'''Chance''' | ||
| + | |- | ||
| + | |DRACULA | ||
| + | |12% | ||
| + | |- | ||
| + | |DRAKE | ||
| + | |8% | ||
| + | |- | ||
| + | |EDDGA | ||
| + | |3% | ||
| + | |- | ||
| + | |DARK_SNAKE_LORD | ||
| + | |7% | ||
| + | |- | ||
| + | |FALLINGBISHOP | ||
| + | |40% | ||
| + | |- | ||
| + | |GARM | ||
| + | |6% | ||
| + | |- | ||
| + | |GLOOMUNDERNIGHT | ||
| + | |25% | ||
| + | |- | ||
| + | |GOLDEN_BUG | ||
| + | |3% | ||
| + | |- | ||
| + | |GOPINICH | ||
| + | |6% | ||
| + | |- | ||
| + | |B_MAGALETA | ||
| + | |60% | ||
| + | |} | ||
| + | {| class="wikitable" style="display: inline-table; margin-right: 20px;" | ||
| + | !'''Mob ID''' | ||
| + | !'''Chance''' | ||
| + | |- | ||
| + | |B_KATRINN | ||
| + | |60% | ||
| + | |- | ||
| + | |IFRIT | ||
| + | |70% | ||
| + | |- | ||
| + | |INCANTATION_SAMURAI | ||
| + | |10% | ||
| + | |- | ||
| + | |KIEL | ||
| + | |17% | ||
| + | |- | ||
| + | |KNIGHT_OF_WINDSTORM | ||
| + | |7% | ||
| + | |- | ||
| + | |KRAKEN | ||
| + | |40% | ||
| + | |- | ||
| + | |KTULLANUX | ||
| + | |35% | ||
| + | |- | ||
| + | |LADY_TANEE | ||
| + | |20% | ||
| + | |- | ||
| + | |B_SEYREN | ||
| + | |60% | ||
| + | |- | ||
| + | |LORD_OF_DEATH | ||
| + | |20% | ||
| + | |} | ||
| + | {| class="wikitable" style="display: inline-table; margin-right: 20px;" | ||
| + | !'''Mob ID''' | ||
| + | !'''Chance''' | ||
| + | |- | ||
| + | |MAYA | ||
| + | |10% | ||
| + | |- | ||
| + | |MISTRESS | ||
| + | |20% | ||
| + | |- | ||
| + | |MOONLIGHT | ||
| + | |6% | ||
| + | |- | ||
| + | |S_NYDHOG | ||
| + | |40% | ||
| + | |- | ||
| + | |ORK_HERO | ||
| + | |9% | ||
| + | |- | ||
| + | |ORC_LORD | ||
| + | |9% | ||
| + | |- | ||
| + | |OSIRIS | ||
| + | |7% | ||
| + | |- | ||
| + | |PHARAOH | ||
| + | |5% | ||
| + | |- | ||
| + | |PHREEONI | ||
| + | |5% | ||
| + | |- | ||
| + | |QUEEN_SCARABA | ||
| + | |15% | ||
| + | |} | ||
| + | {| class="wikitable" style="display: inline-table; margin-right: 20px;" | ||
| + | !'''Mob ID''' | ||
| + | !'''Chance''' | ||
| + | |- | ||
| + | |RSX_0806 | ||
| + | |11% | ||
| + | |- | ||
| + | |B_SHECIL | ||
| + | |60% | ||
| + | |- | ||
| + | |TAO_GUNKA | ||
| + | |25% | ||
| + | |- | ||
| + | |THANATOS | ||
| + | |15% | ||
| + | |- | ||
| + | |TURTLE_GENERAL | ||
| + | |10% | ||
| + | |- | ||
| + | |RANDGRIS | ||
| + | |45% | ||
| + | |- | ||
| + | |APOCALIPS_H | ||
| + | |20% | ||
| + | |- | ||
| + | |B_HARWORD | ||
| + | |60% | ||
| + | |- | ||
| + | |MOROCC | ||
| + | |70% | ||
| + | |- | ||
| + | |B_YGNIZEM | ||
| + | |6% | ||
| + | |} | ||
Revision as of 12:53, 10 January 2021
Exists!
Dark Blood drop chance
| Mob ID | Chance |
|---|---|
| AMON_RA | 25% |
| B_EREMES | 60% |
| ATROCE | 18% |
| BACSOJIN | 15% |
| BAPHOMET | 12% |
| BEELZEBUB | 70% |
| BOITATA | 15% |
| DARK_LORD | 20% |
| DETALE | 20% |
| DOPPELGANGER | 10% |
| Mob ID | Chance |
|---|---|
| DRACULA | 12% |
| DRAKE | 8% |
| EDDGA | 3% |
| DARK_SNAKE_LORD | 7% |
| FALLINGBISHOP | 40% |
| GARM | 6% |
| GLOOMUNDERNIGHT | 25% |
| GOLDEN_BUG | 3% |
| GOPINICH | 6% |
| B_MAGALETA | 60% |
| Mob ID | Chance |
|---|---|
| B_KATRINN | 60% |
| IFRIT | 70% |
| INCANTATION_SAMURAI | 10% |
| KIEL | 17% |
| KNIGHT_OF_WINDSTORM | 7% |
| KRAKEN | 40% |
| KTULLANUX | 35% |
| LADY_TANEE | 20% |
| B_SEYREN | 60% |
| LORD_OF_DEATH | 20% |
| Mob ID | Chance |
|---|---|
| MAYA | 10% |
| MISTRESS | 20% |
| MOONLIGHT | 6% |
| S_NYDHOG | 40% |
| ORK_HERO | 9% |
| ORC_LORD | 9% |
| OSIRIS | 7% |
| PHARAOH | 5% |
| PHREEONI | 5% |
| QUEEN_SCARABA | 15% |
| Mob ID | Chance |
|---|---|
| RSX_0806 | 11% |
| B_SHECIL | 60% |
| TAO_GUNKA | 25% |
| THANATOS | 15% |
| TURTLE_GENERAL | 10% |
| RANDGRIS | 45% |
| APOCALIPS_H | 20% |
| B_HARWORD | 60% |
| MOROCC | 70% |
| B_YGNIZEM | 6% |