Difference between revisions of "WoE FE Information"
Jump to navigation
Jump to search
(→Drop from Treasure Chest) |
(→Drop from Treasure Chest) |
||
Line 18: | Line 18: | ||
|- | |- | ||
|8103 | |8103 | ||
− | |5 CP Ticket | + | |{{Item |id=8103 5 CP Ticket}} |
|1 | |1 | ||
|- | |- | ||
|616 | |616 | ||
− | |Old Card Album | + | |{{Item2 |id=616 |item=Old Card Album}} |
|1 | |1 | ||
|- | |- | ||
|984 | |984 | ||
− | |Oridecon | + | |{{Item2 |id=984 |item=Oridecon}} |
|1 | |1 | ||
|- | |- | ||
|985 | |985 | ||
− | |Elunium | + | |{{Item2 |id=985 |item=Elunium}} |
|1 | |1 | ||
|- | |- | ||
|2115 | |2115 | ||
− | |Valkyrja's Shield | + | |{{Item2 |id=2115 |item=Valkyrja's Shield}} |
|1 | |1 | ||
|- | |- | ||
|12090 | |12090 | ||
− | |Steamed Desert Scorpions (WoE) | + | |{{Item2 |id=12090 |item=Steamed Desert Scorpions(WoE)}} |
|1 | |1 | ||
|} | |} | ||
Line 48: | Line 48: | ||
|- | |- | ||
|12103 | |12103 | ||
− | |Bloody Branch | + | |{{Item2 |id=12103 |item=Bloody Branch}} |
|1 | |1 | ||
|- | |- | ||
|12999 | |12999 | ||
− | |Dead Branch Box | + | |{{Item2 |id=12999 |item=Dead Branch Box}} |
|1 | |1 | ||
|- | |- | ||
|984 | |984 | ||
− | |Oridecon | + | |{{Item2 |id=984 |item=Oridecon}} |
|1 | |1 | ||
|- | |- | ||
|985 | |985 | ||
− | |Elunium | + | |{{Item2 |id=985 |item=Elunium}} |
|1 | |1 | ||
|- | |- | ||
|505 | |505 | ||
− | |Blue Potion (WoE) | + | |{{Item2 |id=505 |item=Blue Potion (WoE)}} |
|25 | |25 | ||
|- | |- | ||
|12085 | |12085 | ||
− | |Immortal Stew (WoE) | + | |{{Item2 |id=12085 |item=Immortal Stew (WoE)}} |
|1 | |1 | ||
|} | |} | ||
Line 78: | Line 78: | ||
|- | |- | ||
|616 | |616 | ||
− | |Old Card Album | + | |{{Item2 |id=616 |item=Old Card Album}} |
|1 | |1 | ||
|- | |- | ||
|8121 | |8121 | ||
− | |5 Claw Attempt Ticket | + | |{{Item |id=8121 5 Claw Attempt Ticket}} |
|1 | |1 | ||
|- | |- | ||
|984 | |984 | ||
− | |Oridecon | + | |{{Item2 |id=984 |item=Oridecon}} |
|1 | |1 | ||
|- | |- | ||
|985 | |985 | ||
− | |Elunium | + | |{{Item2 |id=985 |item=Elunium}} |
|1 | |1 | ||
|- | |- | ||
|12106 | |12106 | ||
− | |Jewelry Box | + | |{{Item2 |id=12106 |item=Jewelry Box}} |
|1 | |1 | ||
|- | |- | ||
|12095 | |12095 | ||
− | |Hwergelmir's Tonic (WoE) | + | |{{Item2 |id=12095 |item=Hwergelmir's Tonic (WoE)}} |
|1 | |1 | ||
|} | |} | ||
Line 108: | Line 108: | ||
|- | |- | ||
|547 | |547 | ||
− | |Condensed White Potion (WoE) | + | |{{Item2 |id=547 |item=Condensed White Potion (WoE)}} |
|100 | |100 | ||
|- | |- | ||
|12999 | |12999 | ||
− | |Dead Branch Box | + | |{{Item2 |id=12999 |item=Dead Branch Box}} |
|1 | |1 | ||
|- | |- | ||
|984 | |984 | ||
− | |Oridecon | + | |{{Item2 |id=984 |item=Oridecon}} |
|1 | |1 | ||
|- | |- | ||
|985 | |985 | ||
− | |Elunium | + | |{{Item2 |id=985 |item=Elunium}} |
|1 | |1 | ||
|- | |- | ||
|12080 | |12080 | ||
− | |Dragon Breath Cocktail (WoE) | + | |{{Item2 |id=12080 |item=Dragon Breath Cocktail (WoE)}} |
|1 | |1 | ||
|- | |- | ||
|25009 | |25009 | ||
− | |Dark Key | + | |{{Item |id=25009 Dark Key}} |
|1 | |1 | ||
|} | |} |
Latest revision as of 15:22, 29 June 2020
Information
- WoE First Edition (+ Access to Guild Dungeons of First Edition)
- Loki, Gospel, Abracadabra, Kaizel skills are disabled on the territory of the castle
- Max Cap for one guild is Unrestricted
- Guild Alliance: Disabled
- MvP Cards on WoE: Enabled
- Autorestock: Disabled
- Yggdrasilberry / Seed Of Yggdrasil: Disabled
- MBK, Sharp Shooting, Provoke Skills work when applied to guild members
Drop from Treasure Chest
ID | Item Name | Amount |
---|---|---|
8103 | 5 CP Ticket | 1 |
616 | Old Card Album | 1 |
984 | Oridecon | 1 |
985 | Elunium | 1 |
2115 | Valkyrja's Shield | 1 |
12090 | Steamed Desert Scorpions(WoE) | 1 |
ID | Item Name | Amount |
---|---|---|
12103 | Bloody Branch | 1 |
12999 | Dead Branch Box | 1 |
984 | Oridecon | 1 |
985 | Elunium | 1 |
505 | Blue Potion (WoE) | 25 |
12085 | Immortal Stew (WoE) | 1 |
ID | Item Name | Amount |
---|---|---|
616 | Old Card Album | 1 |
8121 | 5 Claw Attempt Ticket | 1 |
984 | Oridecon | 1 |
985 | Elunium | 1 |
12106 | Jewelry Box | 1 |
12095 | Hwergelmir's Tonic (WoE) | 1 |
ID | Item Name | Amount |
---|---|---|
547 | Condensed White Potion (WoE) | 100 |
12999 | Dead Branch Box | 1 |
984 | Oridecon | 1 |
985 | Elunium | 1 |
12080 | Dragon Breath Cocktail (WoE) | 1 |
25009 | Dark Key | 1 |