Difference between revisions of "Guild Packs"
Jump to navigation
Jump to search
(Tag: Visual edit) |
(Tag: Visual edit) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
We are glad to welcome experienced guilds to our server, who have already taken an active part in guild wars on other servers. | We are glad to welcome experienced guilds to our server, who have already taken an active part in guild wars on other servers. | ||
− | When you go to our server, you can get guild packages and a personal location for a comfortable start of the game for free. | + | When you go to our server, you can get guild and individual packages (~12) and a personal location for a comfortable start of the game for free. |
− | To get them, you just need to fill out an application (Google Form). The answer may take several days (up to 3). Please, be patient! Enjoy! | + | To get them, you just need to fill out an application ([https://docs.google.com/forms/d/e/1FAIpQLSdGf0ENOmJJGd5QKavU6G4sE_CdYJNaY2uXUPFiZSa0Bm3tDg/viewform Google Form]). The answer may take several days (up to 3). Please, be patient! Enjoy! |
[[File:Guild pack2.gif|left|24x24px]] | [[File:Guild pack2.gif|left|24x24px]] | ||
− | ===Guild Pack:=== | + | ===<small>Guild Pack:</small>=== |
− | '''2x''' Valkyrie Armor ** | + | {| class="wikitable" |
− | + | !Amnt | |
− | '''8x''' Orleans Glove [1] ** | + | !Item ID |
− | + | !Item Name | |
− | '''4x''' Glove [1] ** | + | |- |
− | + | |<small>'''1x'''</small> | |
− | '''1x''' Combat Knife ** | + | |<small>ID#5808</small> |
− | + | |<small>+5 Dark Bacilium [1] <span style="color: red; text-decoration: none; ">**</span></small> | |
− | '''1x''' Flame Sprits Armor [1] ** | + | |- |
− | + | |<small>'''2x'''</small> | |
− | '''2x''' Variant Shoes ** | + | |<small>ID#2357</small> |
− | + | |<small>Valkyrie Armor [1] <span style="color: red; text-decoration: none; ">**</span></small> | |
− | '''2x''' Nidhoggur's Shadow Garb [1] ** | + | |- |
− | + | |<small>'''8x'''</small> | |
− | '''2x''' Yellow Ribbon ** | + | |<small>ID#2701</small> |
− | + | |<small>Orleans Glove [1] <span style="color: red; text-decoration: none; ">**</span></small> | |
− | '''2x''' Sphere Dex +3 | + | |- |
− | + | |<small>'''4x'''</small> | |
− | '''3x''' Bubble Gum | + | |<small>ID#2624</small> |
− | + | |<small>Glove [1] <span style="color: red; text-decoration: none; ">**</span></small> | |
− | '''5x''' Battle Manual X3 | + | |- |
− | + | |<small>'''1x'''</small> | |
− | '''10x''' Bloody Branch | + | |<small>ID#1228</small> |
− | + | |<small>Combat Knife <span style="color: red; text-decoration: none; ">**</span></small> | |
− | '''1x''' Flame Skull Card | + | |- |
− | + | |'''<small>1x</small>''' | |
− | '''8x''' Drops Card | + | |<small>ID#2345</small> |
− | + | |<small>Flame Sprits Armor [1] <span style="color: red; text-decoration: none; ">**</span></small> | |
− | '''3x''' Cecil Damon Card | + | |- |
− | + | |<small>'''2x'''</small> | |
− | '''1x''' Salamander Card | + | |<small>ID#2423</small> |
− | + | |<small>Variant Shoes <span style="color: red; text-decoration: none; ">**</span></small> | |
− | '''1500x''' War Badges | + | |- |
− | < | + | |<small>'''2x'''</small> |
− | [[File:Guild pack.gif|left|frameless|24x24px]] | + | |<small>ID#2554</small> |
+ | |<small>Nidhoggur's Shadow Garb [1] <span style="color: red; text-decoration: none; ">**</span></small> | ||
+ | |- | ||
+ | |<small>'''2x'''</small> | ||
+ | |<small>ID#5278</small> | ||
+ | |<small>Yellow Ribbon <span style="color: red; text-decoration: none; ">**</span></small> | ||
+ | |- | ||
+ | |<small>'''2x'''</small> | ||
+ | |<small>ID#4722</small> | ||
+ | |<small>Sphere Dex +3</small> | ||
+ | |- | ||
+ | |<small>'''3x'''</small> | ||
+ | |<small>ID#12210</small> | ||
+ | |<small>Bubble Gum</small> | ||
+ | |- | ||
+ | |<small>'''5x'''</small> | ||
+ | |<small>ID#14545</small> | ||
+ | |<small>Battle Manual X3</small> | ||
+ | |- | ||
+ | |<small>'''10x'''</small> | ||
+ | |<small>ID#12103</small> | ||
+ | |<small>Bloody Branch</small> | ||
+ | |- | ||
+ | |<small>'''1x'''</small> | ||
+ | |<small>ID#4439</small> | ||
+ | |<small>Flame Skull Card</small> | ||
+ | |- | ||
+ | |<small>'''8x'''</small> | ||
+ | |<small>ID#4004</small> | ||
+ | |<small>Drops Card</small> | ||
+ | |- | ||
+ | |<small>'''3x'''</small> | ||
+ | |<small>ID#4368</small> | ||
+ | |<small>Cecil Damon Card</small> | ||
+ | |- | ||
+ | |<small>'''1x'''</small> | ||
+ | |<small>ID#4429</small> | ||
+ | |<small>Salamander Card</small> | ||
+ | |- | ||
+ | |<small>'''1500x'''</small> | ||
+ | |<small>ID#7773</small> | ||
+ | |<small>War Badges</small> | ||
+ | |} | ||
+ | [[File:Guild pack.gif|left|frameless|24x24px]] | ||
===Individual Guild Pack:=== | ===Individual Guild Pack:=== | ||
− | '''1x''' Marc Card | + | {| class="wikitable" |
− | + | !Amnt | |
− | '''1x''' Evil Druid Card | + | !Item ID |
− | + | !Item Name | |
− | '''1x''' Noxious Card | + | |- |
− | + | |<small>'''1x'''</small> | |
− | '''1x''' Raydric Card: | + | |<small>ID#4105</small> |
− | + | |<small>Marc Card</small> | |
− | '''1x''' Matyr Card | + | |- |
− | + | |<small>'''1x'''</small> | |
− | '''1x''' Green Ferus Card | + | |<small>ID#4141</small> |
− | + | |<small>Evil Druid Card</small> | |
− | '''1x''' Nightmare Card | + | |- |
− | + | |<small>'''1x'''</small> | |
− | '''1x''' Thara Frog Card | + | |<small>ID#4334</small> |
− | + | |<small>Noxious Card</small> | |
− | '''1x''' Horn Card | + | |- |
− | + | |<small>'''1x'''</small> | |
− | '''2x''' Alligator Card | + | |<small>ID#4133</small> |
− | + | |<small>Raydric Card:</small> | |
− | '''2x''' Zerom Card | + | |- |
− | + | |<small>'''1x'''</small> | |
− | '''1x''' Sunglasses [1] ''' | + | |<small>ID#4097</small> |
+ | |<small>Matyr Card</small> | ||
+ | |- | ||
+ | |<small>'''1x'''</small> | ||
+ | |<small>ID#4381</small> | ||
+ | |<small>Green Ferus Card</small> | ||
+ | |- | ||
+ | |<small>'''1x'''</small> | ||
+ | |<small>ID#4127</small> | ||
+ | |<small>Nightmare Card</small> | ||
+ | |- | ||
+ | |<small>'''1x'''</small> | ||
+ | |<small>ID#4058</small> | ||
+ | |<small>Thara Frog Card</small> | ||
+ | |- | ||
+ | |<small>'''1x'''</small> | ||
+ | |<small>ID#4045</small> | ||
+ | |<small>Horn Card</small> | ||
+ | |- | ||
+ | |<small>'''2x'''</small> | ||
+ | |<small>ID#4252</small> | ||
+ | |<small>Alligator Card</small> | ||
+ | |- | ||
+ | |<small>'''2x'''</small> | ||
+ | |<small>ID#4064</small> | ||
+ | |<small>Zerom Card</small> | ||
+ | |- | ||
+ | |<small>'''1x'''</small> | ||
+ | |<small>ID#2202</small> | ||
+ | |<small>Sunglasses [1] <span style="color: red; text-decoration: none; ">**</span></small> | ||
+ | |- | ||
+ | |<small>'''300x'''</small> | ||
+ | |<small>ID#7773</small> | ||
+ | |<small>War Badges</small> | ||
+ | |- | ||
+ | ! colspan="3" |<small>'''500.000''' zeny</small> | ||
+ | |} | ||
− | |||
__________________________________________________________ | __________________________________________________________ | ||
− | < | + | <span style="color: red; text-decoration: none; ">**</span> - Item bonuses works only on WoE based locations, Guild bound. |
Latest revision as of 15:02, 12 March 2021
We are glad to welcome experienced guilds to our server, who have already taken an active part in guild wars on other servers.
When you go to our server, you can get guild and individual packages (~12) and a personal location for a comfortable start of the game for free.
To get them, you just need to fill out an application (Google Form). The answer may take several days (up to 3). Please, be patient! Enjoy!
Guild Pack:
Amnt | Item ID | Item Name |
---|---|---|
1x | ID#5808 | +5 Dark Bacilium [1] ** |
2x | ID#2357 | Valkyrie Armor [1] ** |
8x | ID#2701 | Orleans Glove [1] ** |
4x | ID#2624 | Glove [1] ** |
1x | ID#1228 | Combat Knife ** |
1x | ID#2345 | Flame Sprits Armor [1] ** |
2x | ID#2423 | Variant Shoes ** |
2x | ID#2554 | Nidhoggur's Shadow Garb [1] ** |
2x | ID#5278 | Yellow Ribbon ** |
2x | ID#4722 | Sphere Dex +3 |
3x | ID#12210 | Bubble Gum |
5x | ID#14545 | Battle Manual X3 |
10x | ID#12103 | Bloody Branch |
1x | ID#4439 | Flame Skull Card |
8x | ID#4004 | Drops Card |
3x | ID#4368 | Cecil Damon Card |
1x | ID#4429 | Salamander Card |
1500x | ID#7773 | War Badges |
Individual Guild Pack:
Amnt | Item ID | Item Name |
---|---|---|
1x | ID#4105 | Marc Card |
1x | ID#4141 | Evil Druid Card |
1x | ID#4334 | Noxious Card |
1x | ID#4133 | Raydric Card: |
1x | ID#4097 | Matyr Card |
1x | ID#4381 | Green Ferus Card |
1x | ID#4127 | Nightmare Card |
1x | ID#4058 | Thara Frog Card |
1x | ID#4045 | Horn Card |
2x | ID#4252 | Alligator Card |
2x | ID#4064 | Zerom Card |
1x | ID#2202 | Sunglasses [1] ** |
300x | ID#7773 | War Badges |
500.000 zeny |
__________________________________________________________
** - Item bonuses works only on WoE based locations, Guild bound.