Difference between revisions of "New Item Enchants"
Jump to navigation
Jump to search
m |
m (Tag: Visual edit) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | List of possible enchantment options: | + | Enchantment requires the '''Rainbow Stone''', which you can get from the '''Claw Machine'''. |
+ | |||
+ | [[File:Rainbow Stone.png|frameless]] | ||
+ | |||
+ | |||
+ | '''Attention!''' | ||
+ | |||
+ | *Headgears from Cash Shop can not be enchanted. | ||
+ | *Enchanted items can not be dropped or traded. | ||
+ | *Enchantments don't work on WoE. | ||
+ | |||
+ | |||
+ | '''List of possible enchantment options:''' | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Bonus !! Min value !! Max value !! Chance | + | !Bonus!!Min value!!Max value!!Chance |
|- | |- | ||
− | | STR || 1 || | + | |STR||1||1||<span style="color:#800000">Low</span> |
|- | |- | ||
− | | AGI || 1 || | + | |AGI||1||1||<span style="color:#800000">Low</span> |
|- | |- | ||
− | | VIT || 1 || | + | |VIT||1||1||<span style="color:#800000">Low</span> |
|- | |- | ||
− | | INT || 1 || | + | |INT||1||1||<span style="color:#800000">Low</span> |
|- | |- | ||
− | | DEX || 1 || | + | |DEX||1||1||<span style="color:#800000">Low</span> |
|- | |- | ||
− | | LUK || 1 || | + | |LUK||1||1||<span style="color:#800000">Low</span> |
|- | |- | ||
− | | MaxHP || 10 || 500 || <span style="color:#008000">High</span> | + | |MaxHP||10||500||<span style="color:#008000">High</span> |
|- | |- | ||
− | | MaxSP || 10 || 150 || <span style="color:#008000">High</span> | + | |MaxSP||10||150||<span style="color:#008000">High</span> |
|- | |- | ||
− | | MaxHP || 1 || 3 || <span style="color:#008000">High</span> | + | |MaxHP (%)||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | MaxSP || 1 || 3 || <span style="color:#008000">High</span> | + | |MaxSP (%)||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Natural HP regeneration || 1 || 10 || <span style="color:#008000">High</span> | + | |Natural HP regeneration||1||10||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Natural SP regeneration || 1 || 10 || <span style="color:#008000">High</span> | + | |Natural SP regeneration||1||10||<span style="color:#008000">High</span> |
|- | |- | ||
− | | DEF || 1 || 4 || <span style="color:#008000">High</span> | + | |DEF||1||4||<span style="color:#008000">High</span> |
|- | |- | ||
− | | MDEF || 1 || 4 || <span style="color:#008000">High</span> | + | |MDEF||1||4||<span style="color:#008000">High</span> |
|- | |- | ||
− | | FLEE || 1 || 15 || <span style="color:#008000">High</span> | + | |FLEE||1||15||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Resistance vs Neutral element || 1 || 3 || <span style="color:#008000">High</span> | + | |Resistance vs Neutral element||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Resistance vs Water element || 1 || 3 || <span style="color:#008000">High</span> | + | |Resistance vs Water element||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Resistance vs Earth element || 1 || 3 || <span style="color:#008000">High</span> | + | |Resistance vs Earth element||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Resistance vs Fire element || 1 || 3 || <span style="color:#008000">High</span> | + | |Resistance vs Fire element||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Resistance vs Wind element || 1 || 3 || <span style="color:#008000">High</span> | + | |Resistance vs Wind element||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Resistance vs Poison element || 1 || 3 || <span style="color:#008000">High</span> | + | |Resistance vs Poison element||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Resistance vs Holy element || 1 || 3 || <span style="color:#008000">High</span> | + | |Resistance vs Holy element||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Resistance vs Shadow element || 1 || 3 || <span style="color:#0000ff">Medium</span> | + | |Resistance vs Shadow element||1||3||<span style="color:#0000ff">Medium</span> |
|- | |- | ||
− | | Resistance vs Ghost element || 1 || 3 || <span style="color:#008000">High</span> | + | |Resistance vs Ghost element||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Resistance vs Undead element || 1 || 3 || <span style="color:#008000">High</span> | + | |Resistance vs Undead element||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Resistance vs all elements || 1 || 3 || <span style="color:# | + | |Resistance vs all elements||1||3||<span style="color:#0000ff">Medium</span> |
|- | |- | ||
− | | Resistance vs Formless monster || 1 || 3 || <span style="color:#008000">High</span> | + | |Resistance vs Formless monster||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Resistance vs Undead monster || 1 || 3 || <span style="color:#008000">High</span> | + | |Resistance vs Undead monster||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Resistance vs Brute monster || 1 || 3 || <span style="color:# | + | |Resistance vs Brute monster||1||3||<span style="color:#0000ff">Medium</span> |
|- | |- | ||
− | | Resistance vs Plant monster || 1 || 3 || <span style="color:#008000">High</span> | + | |Resistance vs Plant monster||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Resistance vs Insect monster || 1 || 3 || <span style="color:#008000">High</span> | + | |Resistance vs Insect monster||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Resistance vs Fish monster || 1 || 3 || <span style="color:#008000">High</span> | + | |Resistance vs Fish monster||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Resistance vs Demon monster || 1 || 3 || <span style="color:# | + | |Resistance vs Demon monster||1||3||<span style="color:#0000ff">Medium</span> |
|- | |- | ||
− | | Resistance vs Demihuman monster || 1 || 3 || <span style="color:#0000ff">Medium</span> | + | |Resistance vs Demihuman monster||1||3||<span style="color:#0000ff">Medium</span> |
|- | |- | ||
− | | Resistance vs Angel monster || 1 || 3 || <span style="color:#008000">High</span> | + | |Resistance vs Angel monster||1||3||<span style="color:#008000">High</span> |
|- | |- | ||
− | | Resistance vs Dragon monster || 1 || 3 || <span style="color:# | + | |Resistance vs Dragon monster||1||3||<span style="color:#0000ff">Medium</span> |
|- | |- | ||
− | | Decreases ranged physical damage || 1 || 3 || <span style="color:#0000ff">Medium</span> | + | |Decreases ranged physical damage||1||3||<span style="color:#0000ff">Medium</span> |
|- | |- | ||
− | | Indestructible Armor || 1 || 1 || <span style="color:#008000">High</span> | + | |Indestructible Armor||1||1||<span style="color:#008000">High</span> |
|} | |} |
Latest revision as of 00:08, 8 March 2020
Enchantment requires the Rainbow Stone, which you can get from the Claw Machine.
Attention!
- Headgears from Cash Shop can not be enchanted.
- Enchanted items can not be dropped or traded.
- Enchantments don't work on WoE.
List of possible enchantment options:
Bonus | Min value | Max value | Chance |
---|---|---|---|
STR | 1 | 1 | Low |
AGI | 1 | 1 | Low |
VIT | 1 | 1 | Low |
INT | 1 | 1 | Low |
DEX | 1 | 1 | Low |
LUK | 1 | 1 | Low |
MaxHP | 10 | 500 | High |
MaxSP | 10 | 150 | High |
MaxHP (%) | 1 | 3 | High |
MaxSP (%) | 1 | 3 | High |
Natural HP regeneration | 1 | 10 | High |
Natural SP regeneration | 1 | 10 | High |
DEF | 1 | 4 | High |
MDEF | 1 | 4 | High |
FLEE | 1 | 15 | High |
Resistance vs Neutral element | 1 | 3 | High |
Resistance vs Water element | 1 | 3 | High |
Resistance vs Earth element | 1 | 3 | High |
Resistance vs Fire element | 1 | 3 | High |
Resistance vs Wind element | 1 | 3 | High |
Resistance vs Poison element | 1 | 3 | High |
Resistance vs Holy element | 1 | 3 | High |
Resistance vs Shadow element | 1 | 3 | Medium |
Resistance vs Ghost element | 1 | 3 | High |
Resistance vs Undead element | 1 | 3 | High |
Resistance vs all elements | 1 | 3 | Medium |
Resistance vs Formless monster | 1 | 3 | High |
Resistance vs Undead monster | 1 | 3 | High |
Resistance vs Brute monster | 1 | 3 | Medium |
Resistance vs Plant monster | 1 | 3 | High |
Resistance vs Insect monster | 1 | 3 | High |
Resistance vs Fish monster | 1 | 3 | High |
Resistance vs Demon monster | 1 | 3 | Medium |
Resistance vs Demihuman monster | 1 | 3 | Medium |
Resistance vs Angel monster | 1 | 3 | High |
Resistance vs Dragon monster | 1 | 3 | Medium |
Decreases ranged physical damage | 1 | 3 | Medium |
Indestructible Armor | 1 | 1 | High |