Difference between revisions of "Refine / Upgrade Success Rate and Guide"
Jump to navigation
Jump to search
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 3: | Line 3: | ||
'''''Rates may differ from other private servers on eAthena/eAmod emulator.''''' | '''''Rates may differ from other private servers on eAthena/eAmod emulator.''''' | ||
− | == Normal Upgrade Success Rate Table By Percentage (%) == | + | ==Normal Upgrade Success Rate Table By Percentage (%)== |
{| class="wikitable" | {| class="wikitable" | ||
!Equipment | !Equipment | ||
Line 79: | Line 79: | ||
[[File:Minimap.png|thumb|NPC at Payon]] | [[File:Minimap.png|thumb|NPC at Payon]] | ||
− | == Enriched Ores/Elu Upgrade Success Rate Table By Percentage (%) == | + | ==Enriched Ores/Elu Upgrade Success Rate Table By Percentage (%)== |
{| class="wikitable" | {| class="wikitable" | ||
!Equipment | !Equipment | ||
Line 155: | Line 155: | ||
However, as with refining with normal ores/elu when the result is a failure the item and any slotted cards will be destroyed. | However, as with refining with normal ores/elu when the result is a failure the item and any slotted cards will be destroyed. | ||
− | To refine with Enriched Ores or Enriched Elu, you must find NPC '''Suhnbi''' at '''''Payon 157, 146''''' or ''''' | + | To refine with Enriched Ores or Enriched Elu, you must find NPC '''Suhnbi''' at '''''Payon 157, 146''''' or '''''Trinity 103, 35''''' |
Latest revision as of 15:55, 2 February 2020
Attention! As of e171deb58c7 update in Hercules emulator we have the official refine rates from kRO.
Rates may differ from other private servers on eAthena/eAmod emulator.
Normal Upgrade Success Rate Table By Percentage (%)
Equipment | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|
Weapon Lv 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 60% | 40% | 19% |
Weapon Lv 2 | 100 | 100 | 100 | 100 | 100 | 100 | 60% | 40% | 20% | 19% |
Weapon Lv 3 | 100 | 100 | 100 | 100 | 100 | 60% | 50% | 20% | 20% | 19% |
Weapon Lv 4 | 100 | 100 | 100 | 100 | 60% | 40% | 40% | 20% | 20% | 9% |
Armor / Shadow | 100 | 100 | 100 | 100 | 60% | 40% | 40% | 20% | 20% | 9% |
Enriched Ores/Elu Upgrade Success Rate Table By Percentage (%)
Equipment | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|
Weapon Lv 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90% | 70% | 30% |
Weapon Lv 2 | 100 | 100 | 100 | 100 | 100 | 100 | 90% | 70% | 40% | 30% |
Weapon Lv 3 | 100 | 100 | 100 | 100 | 100 | 90% | 80% | 40% | 40% | 30% |
Weapon Lv 4 | 100 | 100 | 100 | 100 | 90% | 70% | 70% | 40% | 40% | 20% |
Armor / Shadow | 100 | 100 | 100 | 100 | 90% | 70% | 70% | 40% | 40% | 20% |
However, as with refining with normal ores/elu when the result is a failure the item and any slotted cards will be destroyed.
To refine with Enriched Ores or Enriched Elu, you must find NPC Suhnbi at Payon 157, 146 or Trinity 103, 35