Difference between revisions of "Endless Cellar"
Jump to navigation
Jump to search
(Tag: Visual edit) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | A fully instanced custom | + | To increase the interest of players to Endless Tower & Endless Cellar, they have been updated to Nidhogrr's and Satan Towers. A fully instanced custom dungeons containing all monsters, mini bosses, and mvps (with a few exceptions) up to episode 13.3. Its a total of 73 floors with mvps being every 4 floors, and on the last floor there are a number of mvp fights in a row including 2 event mvps. Both copies have 2 bonus floors, including the most difficult mvp games. |
− | : | + | <span style="color: red; text-decoration: none; ">'''Update:'''</span></small> Now you can't be moved to SavePoint when got disconnected or char-selected inside some instances (Endless Tower). (This works only while current instance exists and you're in party that holds it) |
− | Floor 1: | + | |
− | + | '''Nidhogrr's Tower''' | |
− | + | ||
− | + | [[File:Nidhogrr's Tower.jpg|frameless]] | |
− | Floor 2: | + | |
− | + | Floor 1: | |
− | + | "Fabre",1007,15 | |
− | + | "Picky",1049,15 | |
− | Floor 3: | + | "Torobbie",2319,15 |
− | + | ||
− | + | Floor 2: | |
− | + | "Willow",1010,10 | |
− | Floor 4: | + | "Spore",1014,15 |
− | + | "Wolf",1013,15 | |
− | + | "Creamy",1018,5 | |
− | Floor 5: | + | |
− | + | Floor 3: | |
− | + | "Poison Spore",1077,20 | |
− | + | "Peco Peco",1019,20 | |
− | + | "Muka",1055,15 | |
− | " | + | |
− | + | Floor 4: | |
− | + | "Greatest General",1277,25 | |
− | + | "Peco Peco Egg",1047,20 | |
− | " | + | "'''Eddga'''",1115,1 |
− | + | ||
− | + | Floor 5: | |
− | Floor 8: | + | "Seal",1317,30 |
− | + | "Sea Otter",1323,25 | |
− | + | "Cornutus",1067,10 | |
− | + | ||
− | Floor 9: | + | Floor 6: |
− | + | "Galapago",1391,15 | |
− | + | "Aster",1266,20 | |
− | Floor 10: | + | "Ambernite",1094,20 |
− | + | ||
− | + | Floor 7: | |
− | + | "Marc",1045,10 | |
− | Floor 11: | + | "Snowier",1775,10 |
− | + | "Marine Sphere",1142,20 | |
− | + | "Tri Joint",1279,5 | |
− | + | ||
− | + | Floor 8: | |
− | + | "Garm Baby",1515,10 | |
− | + | "Leib Olmai",1306,3 | |
− | + | "'''Garm'''",1252,1 | |
− | + | ||
− | + | Floor 9: | |
− | + | "Myst Case",1249,30 | |
− | + | "Mimic",1191,20 | |
− | + | ||
− | + | Floor 10: | |
− | Floor | + | "Orc Skeleton",1152,10 |
− | + | "Pirate Skeleton",1071,15 | |
− | + | "Skeleton",1076,20 | |
− | + | ||
− | + | Floor 11: | |
− | + | "Anopheles",1627,15 | |
− | " | + | "Drainliar",1111,15 |
− | + | "Explosion",1383,15 | |
− | " | + | "Familiar",1005,15 |
− | Floor 16: | + | |
− | + | Floor 12: | |
− | + | "Ygnizem",1658,1 | |
− | + | "Egnigem Cenia",1652,10 | |
− | Floor 17: | + | "Errende Ebecee",1655,10 |
− | + | "Kavach Icarus",1656,10 | |
− | + | "Laurell Weinder",1657,10 | |
− | " | + | "Wickebe Tres",1653,10 |
− | + | "Armeyer Dinze",1654,10 | |
− | + | "'''Doppelganger'''",1046,1 | |
− | + | ||
− | + | Floor 13: | |
− | + | "Dragon Egg",1721,5 | |
− | Floor 19: | + | "Peco Peco Egg",1047,5 |
− | + | "Pupa",1008,5 | |
− | + | "Thief Bug Egg",1048,5 | |
− | + | ||
− | Floor 20: | + | Floor 14: |
− | + | "Cruiser",1248,15 | |
− | + | "Firelock Soldier",1403,15 | |
− | + | ||
− | + | Floor 15: | |
− | + | "Bongun",1188,15 | |
− | Floor 21: | + | "Hyegun",1512,15 |
− | + | "Munak",1026,10 | |
− | + | ||
− | + | Floor 16: | |
− | + | "Giant Hornet",1303,30 | |
− | + | "Luciola Vespa",1994,5 | |
− | " | + | "Hornet",1004,25 |
− | + | "'''Mistress'''",1059,1 | |
− | + | ||
− | + | Floor 17: | |
− | + | "Cramp",1209,25 | |
− | + | "Tarou",1175,15 | |
− | Floor 24: | + | |
− | + | Floor 18: | |
− | + | "Dryad",1493,15 | |
− | + | "Hermit Plant",1413,15 | |
− | Floor 25: | + | "Parasite",1500,15 |
− | + | "Rafflesia",1162,15 | |
− | + | ||
− | + | Floor 19: | |
− | + | "Deviace",1108,15 | |
− | + | "Megalodon",1064,15 | |
− | Floor 26: | + | "Swordfish",1069,10 |
− | + | ||
− | + | Floor 20: | |
− | + | "Deniro",1105,20 | |
− | Floor 27: | + | "Piere",1160,20 |
− | + | "Andre",1095,20 | |
− | + | "Ant Egg",1097,5 | |
− | + | "Vitata",1176,5 | |
− | Floor 28: | + | "'''Maya'''",1147,1 |
− | + | ||
− | + | Floor 21: | |
− | + | "Archer Skeleton",1016,10 | |
− | + | "Gargoyle",1253,10 | |
− | + | "Orc Archer",1189,10 | |
− | Floor 29: | + | "Raydric Archer",1276,10 |
− | + | ||
− | + | Floor 22: | |
− | + | "Strouf",1065,15 | |
− | + | "Baphomet Jr.",1101,10 | |
− | + | "Merman",1264,10 | |
− | + | "Hill Wind",1629,5 | |
− | Floor | + | |
− | + | Floor 23: | |
− | + | "Zenorc",1177,20 | |
− | + | "Orc Zombie",1153,20 | |
− | + | "Tamruan",1584,20 | |
− | Floor | + | |
− | + | Floor 24: | |
− | + | "Ghoul",1036,15 | |
− | + | "Zombie",1015,10 | |
− | + | "'''Dracula'''",1389,1 | |
− | + | "'''Dark Lord'''",1272,1 | |
− | + | ||
− | Floor | + | Floor 25: |
− | + | "Penomena",1216,15 | |
− | + | "Marse",1144,10 | |
− | + | "Obeaune",1044,10 | |
− | + | "Swordfish",1069,10 | |
− | + | "Hydra",1068,5 | |
− | + | ||
− | " | + | Floor 26: |
− | + | "Carat",1267,15 | |
− | Floor | + | "Joker",1131,15 |
− | + | "Jakk",1130,10 | |
− | + | ||
− | + | Floor 27: | |
− | + | "Anolian",1206,30 | |
− | + | "Alligator",1271,10 | |
− | " | + | "Green Iguana",1687,10 |
− | + | ||
− | + | Floor 28: | |
− | + | "Side Winder",1037,15 | |
− | + | "Isis",1029,20 | |
− | + | "Boa",1025,15 | |
− | + | "Anacondaq",1030,5 | |
− | " | + | "'''Evil Snake Lord'''",1418,1 |
− | + | ||
− | + | Floor 29: | |
− | + | "Live Peach Tree",1410,10 | |
− | + | "Gibbet",1503,10 | |
− | + | "Stone Shooter",1495,10 | |
− | + | "Wooden Golem",1497,10 | |
− | + | "Elder Willow",1033,5 | |
− | " | + | |
− | + | Floor 30: | |
− | " | + | "Arclouse",1194,30 |
− | + | "Neraid",1255,15 | |
− | + | "Pest",1256,15 | |
− | + | "Kukre",1070,10 | |
− | + | ||
− | Floor | + | Floor 31: |
− | + | "Dark Frame",1260,10 | |
− | + | "Hylozoist",1510,10 | |
− | + | "The Paper",1375,10 | |
− | + | "Whisper",1179,10 | |
− | + | "Lude",1509,5 | |
− | Floor | + | "Quve",1508,5 |
− | + | ||
− | + | Floor 32: | |
− | + | "Evil Nymph",1416,25 | |
− | Floor | + | "Bacsojin",1518,6 |
− | + | "Green Maiden",1631,5 | |
− | + | "'''White Lady'''",1630,1 | |
− | + | ||
− | + | Floor 33: | |
− | + | "Death Word",1698,25 | |
− | + | "Rideword",1195,25 | |
− | Floor | + | |
− | + | Floor 34: | |
− | + | "Grizzly",1381,20 | |
− | + | "Leib Olmai",1306,7 | |
− | + | "Bigfoot",1060,5 | |
− | + | "Sasquatch",1243,5 | |
− | " | + | "Zipper Bear",1417,5 |
− | + | ||
− | + | Floor 35: | |
− | Floor | + | "Phendark",1202,20 |
− | + | "Rybio",1201,10 | |
− | + | "Zombie Prisoner",1197,10 | |
− | + | "Injustice",1257,5 | |
− | + | "Skeleton Prisoner",1196,5 | |
− | + | ||
− | Floor | + | Floor 36: |
− | + | "Orc Baby",1686,10 | |
− | + | "Orc Archer",1189,10 | |
− | + | "High Orc",1213,15 | |
− | + | "Orc Warrior",1023,5 | |
− | + | "'''Orc Hero'''",1087,1 | |
− | + | "'''Orc Lord'''",1190,1 | |
− | Floor | + | |
− | + | Floor 37: | |
− | " | + | "Dragon Tail",1321,30 |
− | + | "Kapha",1406,30 | |
− | + | ||
− | + | Floor 38: | |
− | + | "Deleter",1384,20 | |
− | + | "Deleter",1385,10 | |
− | + | "Petite",1156,10 | |
− | Floor | + | "Petite",1155,10 |
− | + | ||
− | + | Floor 39: | |
− | + | "Ragged Zombie",1865,20 | |
− | + | "Zombie Master",1298,10 | |
− | + | "Orc Zombie",1153,5 | |
− | + | "Zombie Prisoner",1197,5 | |
− | + | "Zombie",1015,5 | |
− | " | + | |
− | + | Floor 40: | |
− | Floor | + | "Baphomet Jr.",1101,15 |
− | + | "Diabolic",1382,5 | |
− | + | "Whisper",1179,20 | |
− | + | "'''Baphomet'''",1039,1 | |
− | " | + | |
− | + | Floor 41: | |
− | + | "Sleeper",1386,20 | |
− | + | "Increase Soil",1516,10 | |
− | + | "Sting",1207,10 | |
− | " | + | "Hode",1127,5 |
− | + | "Sandman",1165,5 | |
− | + | ||
− | + | Floor 42: | |
− | + | "Matyr",1146,10 | |
− | + | "Verit",1032,15 | |
− | + | "Minorous",1149,20 | |
− | Floor | + | "Arclouze",1194,10 |
− | + | ||
− | + | Floor 43: | |
− | Floor | + | "Ancient Mimic",1699,10 |
− | + | "Ancient Mummy",1297,10 | |
− | + | "Ancient Worm",1305,10 | |
− | Floor | + | |
− | + | Floor 44: | |
− | + | "Anubis",1098,15 | |
− | + | "Pasana",1154,10 | |
− | Floor | + | "Mimic",1191,5 |
− | + | "'''Amon Ra'''",1511,1 | |
− | + | ||
− | + | Floor 45: | |
− | + | "Harpy",1376,20 | |
− | + | "Bloody Butterfly",1408,10 | |
− | + | "Gargoyle",1253,10 | |
− | Floor | + | "Grand Peco",1369,10 |
− | + | "Hill Wind",1680,5 | |
− | + | "Hill Wind",1629,5 | |
− | + | ||
− | + | Floor 46: | |
− | + | "Shinobi",1401,30 | |
− | " | + | "Assaulter",1315,25 |
− | + | ||
− | + | Floor 47: | |
− | + | "Agav",1769,20 | |
− | + | "Waste Stove",1617,10 | |
− | + | "Aunoe",1796,15 | |
− | Floor | + | "Fanat",1797,15 |
− | + | ||
− | + | Floor 48: | |
− | + | "Venomous",1621,10 | |
− | + | "Noxious",1620,5 | |
− | + | "Isilla",1772,5 | |
− | + | "Echio",1770,10 | |
− | + | "'''RSX-0806'''",1623,1 | |
− | Floor | + | "'''Gloom Under Night'''",1768,1 |
− | + | ||
− | + | Floor 49: | |
− | + | "Zombie Slaughter",1864,20 | |
− | + | "Hell Poodle",1866,20 | |
− | + | ||
− | Floor | + | Floor 50: |
− | + | "Beholder",1633,25 | |
− | Floor | + | "Beholder Master",1975,15 |
− | + | "Seeker",1774,15 | |
− | Floor | + | |
− | + | Floor 51: | |
− | + | "Chepet",1250,10 | |
− | + | "Marionette",1143,10 | |
− | " | + | "Miyabi Doll",1404,10 |
− | + | ||
− | + | Floor 52: | |
− | Floor | + | "Aliot",1736,10 |
− | + | "Alicel",1735,10 | |
− | + | "Aliza",1737,5 | |
− | " | + | "Alice",1275,5 |
− | + | "Constant",1738,10 | |
− | Floor | + | "'''Kiel D-01'''",1734,1 |
− | + | ||
− | Floor | + | Floor 53: |
− | + | "Uni-horn Scaraba",2083,20 | |
− | + | "Horn Scaraba",2084,20 | |
− | + | ||
− | + | Floor 54: | |
− | + | "Antler Scaraba",2085,20 | |
− | + | "Rake Scaraba",2086,20 | |
− | + | ||
− | + | Floor 55: | |
− | + | "Dolomedes",2092,30 | |
− | + | "Giant Spider",1304,15 | |
− | + | ||
− | + | Floor 56: | |
− | + | "One-Horn Scaraba Egg",2088,10 | |
− | + | "Two-Horn Scaraba Egg",2089,10 | |
− | + | "Antler Scaraba",2085,5 | |
− | + | "Rake Scaraba",2086,5 | |
− | + | "'''Queen Scaraba'''",2087,1 | |
− | " | + | |
− | + | Floor 57: | |
− | + | "Incubus",1374,20 | |
− | + | "Nightmare Terror",1379,20 | |
− | + | "Succubus",1370,20 | |
− | " | + | "Nightmare",1061,5 |
+ | |||
+ | Floor 58: | ||
+ | "Banshee",1867,30 | ||
+ | "Evil Druid",1117,10 | ||
+ | "Wind Ghost",1263,10 | ||
+ | "Wraith Dead",1291,10 | ||
+ | "Wraith",1192,10 | ||
+ | |||
+ | Floor 59: | ||
+ | "Raydric",1163,20 | ||
+ | "Bloody Murderer",1507,10 | ||
+ | "Dullahan",1504,10 | ||
+ | "Sword Guardian",1829,5 | ||
+ | |||
+ | Floor 60: | ||
+ | "Necromancer",1870,15 | ||
+ | "'''Fallen Bishop Hibram'''",1871,1 | ||
+ | |||
+ | Floor 61: | ||
+ | "Freezer",1319,30 | ||
+ | "Gazeti",1778,20 | ||
+ | "Siroma",1776,35 | ||
+ | |||
+ | Floor 62: | ||
+ | "Iceicle",1789,100 | ||
+ | |||
+ | Floor 63: | ||
+ | "Snowier",1775,30 | ||
+ | "Ice Titan",1777,20 | ||
+ | |||
+ | Floor 64: | ||
+ | "Gazeti",1778,20 | ||
+ | "Marin",1242,20 | ||
+ | "'''Ktullanux'''",1779,1 | ||
+ | |||
+ | Floor 65: | ||
+ | "Rhyncho",2020,20 | ||
+ | "Phylla",2021,20 | ||
+ | "Dark Shadow",2023,20 | ||
+ | |||
+ | Floor 66: | ||
+ | "Hillslion",1989,25 | ||
+ | "Tendril Lion",1991,2 | ||
+ | |||
+ | Floor 67: | ||
+ | "Tatacho",1986,25 | ||
+ | "Hardrock Mammoth",1990,2 | ||
+ | |||
+ | Floor 68: | ||
+ | "Tatacho",1986,10 | ||
+ | "Bradium Golem",2024,20 | ||
+ | "Ancient Tree",2019,10 | ||
+ | "'''Nidhoggr's Shadow'''",2022,1 | ||
+ | |||
+ | Floor 69: | ||
+ | "Katrinn",1639,10 | ||
+ | "Elder",1377,10 | ||
+ | "Rawrel",1657,10 | ||
+ | "Marduk",1140,10 | ||
+ | "Wind Ghost",1263,10 | ||
+ | |||
+ | Floor 70: | ||
+ | "Sword Guardian",1829,15 | ||
+ | "Bow Guardian",1830,15 | ||
+ | |||
+ | Floor 71: | ||
+ | "Seyren",1634,10 | ||
+ | "Knight of Abyss",1219,15 | ||
+ | "Bloody Knight",1268,10 | ||
+ | "Wander Man",1208,10 | ||
+ | |||
+ | Floor 72: | ||
+ | "Hunter Fly",1035,20 | ||
+ | "Steel Chonchon",1042,5 | ||
+ | "Dragon Fly",1091,10 | ||
+ | "Chonchon",1011,10 | ||
+ | '''"Beelzebub"''',1873,1 | ||
+ | |||
+ | Floor 73: | ||
+ | "Poring",1002,1 => | ||
+ | "'''High Wizard Katrinn'''",1651,1 => | ||
+ | "'''Whitesmith Harword'''",1648,1 => | ||
+ | "'''Sniper Shecil'''",1650,1 | ||
+ | (You must kill the current MVP before the next one will spawn) | ||
+ | |||
+ | Floor 74: | ||
+ | "'''Entweihen Crothen'''",1957,1 | ||
+ | |||
+ | Floor 75: | ||
+ | "'''Nacht Sieger'''",1956,1 => "Gemini-S58",1681,7 | ||
+ | (You must kill the current MVP before the next one will spawn) | ||
+ | |||
+ | '''Satan Tower''' | ||
+ | |||
+ | [[File:Satan Tower.jpg|frameless]] | ||
+ | |||
+ | Floor 1: | ||
+ | "Metaling",1613,15 | ||
+ | "Drops",1113,5 | ||
+ | "Marin",1242,5 | ||
+ | "Poporing",1031,5 | ||
+ | "Poring",1002,5 | ||
+ | |||
+ | Floor 2: | ||
+ | "Desert Wolf",1106,20 | ||
+ | "Desert Wolf Baby",1107,10 | ||
+ | "Vagabond Wolf",1092,1 | ||
+ | |||
+ | Floor 3: | ||
+ | "Argiope",1099,15 | ||
+ | "Argos",1100,5 | ||
+ | "Hornet",1004,5 | ||
+ | "Mantis",1139,5 | ||
+ | "Rocker",1052,5 | ||
+ | "Vocal",1088,1 | ||
+ | |||
+ | Floor 4: | ||
+ | "Thief Bug Female",1053,15 | ||
+ | "Thief Bug Male",1054,15 | ||
+ | "Thief Bug",1051,15 | ||
+ | "Thief Bug Egg",1048,5 | ||
+ | "'''Golden Thief Bug'''",1086,1 | ||
+ | |||
+ | Floor 5: | ||
+ | "Scorpion",1001,20 | ||
+ | "Condor",1009,20 | ||
+ | "Yellow Plant",1081,10 | ||
+ | |||
+ | Floor 6: | ||
+ | "Metaller",1058,20 | ||
+ | "Magnolia",1138,20 | ||
+ | |||
+ | Floor 7: | ||
+ | "Sandman",1165,10 | ||
+ | "Frilldora",1119,20 | ||
+ | "Hode",1127,20 | ||
+ | |||
+ | Floor 8: | ||
+ | "Andre",1095,15 | ||
+ | "Deniro",1105,15 | ||
+ | "Piere",1160,15 | ||
+ | "Ant Egg",1097,5 | ||
+ | "'''Phreeoni'''",1159,1 | ||
+ | |||
+ | Floor 9: | ||
+ | "Vadon",1066,10 | ||
+ | "Cornutus",1067,10 | ||
+ | "Marina",1141,10 | ||
+ | "Plankton",1161,10 | ||
+ | |||
+ | Floor 10: | ||
+ | "Drosera",1781,15 | ||
+ | "Flora",1118,15 | ||
+ | "Hydra",1068,15 | ||
+ | "Muscipular",1780,15 | ||
+ | "Mandragora",1020,15 | ||
+ | "Rafflesia",1162,15 | ||
+ | |||
+ | Floor 11: | ||
+ | "Cookie",1265,10 | ||
+ | "Christmas Cookie",1246,10 | ||
+ | "Christmas Orc",1588,10 | ||
+ | "Christmas Goblin",1245,10 | ||
+ | "Christmas Jakk",1244,10 | ||
+ | |||
+ | Floor 12: | ||
+ | "Nine Tail",1180,15 | ||
+ | "Cruiser",1248,10 | ||
+ | "Myst Case",1249,5 | ||
+ | "'''Moonlight Flower'''",1150,1 | ||
+ | "'''Knight of Windstorm'''",1251,1 | ||
+ | |||
+ | Floor 13: | ||
+ | "Quve",1508,20 | ||
+ | "Lude",1509,20 | ||
+ | "Gibbet",1503,15 | ||
+ | |||
+ | Floor 14: | ||
+ | "Loli Ruri",1505,20 | ||
+ | "Hylozoist",1510,10 | ||
+ | "Dullahan",1504,10 | ||
+ | "Bloody Murderer",1507,1 | ||
+ | |||
+ | Floor 15: | ||
+ | "Banshee",1867,30 | ||
+ | "Evil Druid",1117,10 | ||
+ | "Wind Ghost",1263,10 | ||
+ | "Wraith Dead",1291,10 | ||
+ | "Mini Demon",1292,10 | ||
+ | |||
+ | Floor 16: | ||
+ | "Disguise",1506,30 | ||
+ | "Dark Priest",1198,20 | ||
+ | "'''Lord of Death'''",1373,1 | ||
+ | |||
+ | Floor 17: | ||
+ | "Roda Frog",1012,20 | ||
+ | "Thara Frog",1034,20 | ||
+ | "Poison Toad",1402,15 | ||
+ | "Toad",1089,5 | ||
+ | |||
+ | Floor 18: | ||
+ | "Megalith",1274,20 | ||
+ | "Steam Goblin",1280,20 | ||
+ | "Rotar Zairo",1392,20 | ||
+ | |||
+ | Floor 19: | ||
+ | "Stalactic Golem",1278,18 | ||
+ | "Lava Golem",1366,10 | ||
+ | "Golem",1040,10 | ||
+ | "Wooden Golem",1497,15 | ||
+ | |||
+ | Floor 20: | ||
+ | "Panzer Goblin",1308,40 | ||
+ | "'''Tao Gunka'''",1583,1 | ||
+ | |||
+ | Floor 21: | ||
+ | "Side Winder",1037,40 | ||
+ | "Medusa",1148,10 | ||
+ | "Anacondaq",1030,5 | ||
+ | "Snake",1025,5 | ||
+ | |||
+ | Floor 22: | ||
+ | "Mummy",1041,15 | ||
+ | "Minorous",1149,15 | ||
+ | |||
+ | Floor 23: | ||
+ | "Ancient Mimic",1699,10 | ||
+ | "Ancient Mummy",1297,10 | ||
+ | "Ancient Worm",1305,10 | ||
+ | |||
+ | Floor 24 | ||
+ | "Marduk",1140,10 | ||
+ | "Matyr",1146,5 | ||
+ | "Isis",1029,10 | ||
+ | "'''Osiris'''",1038,1 | ||
+ | "'''Pharaoh'''",1157,1 | ||
+ | |||
+ | Floor 25: | ||
+ | "Gig",1387,20 | ||
+ | "Iron Fist",1212,15 | ||
+ | "Argiope",1099,10 | ||
+ | "Scorpion",1001,5 | ||
+ | |||
+ | Floor 26: | ||
+ | "White Plant",1082,15 | ||
+ | "Kobold",1133,15 | ||
+ | "Kobold",1134,10 | ||
+ | "Kobold",1135,5 | ||
+ | "Kobold Leader",1296,1 | ||
+ | |||
+ | Floor 27: | ||
+ | "Goblin Archer",1258,10 | ||
+ | "Goblin",1122,10 | ||
+ | "Goblin",1124,5 | ||
+ | "Goblin",1123,5 | ||
+ | "Goblin",1125,5 | ||
+ | "Goblin",1126,5 | ||
+ | "Goblin Leader",1299,1 | ||
+ | |||
+ | Floor 28: | ||
+ | "Freezer",1319,10 | ||
+ | "Heater",1318,10 | ||
+ | "Permeter",1314,10 | ||
+ | "Assaulter",1315,10 | ||
+ | "Solider",1316,10 | ||
+ | "'''Turtle General'''",1312,1 | ||
+ | |||
+ | Floor 29: | ||
+ | "Breeze",1692,30 | ||
+ | "Roween",1782,30 | ||
+ | |||
+ | Floor 30: | ||
+ | "Anopheles",1627,20 | ||
+ | "Hill Wind",1629,15 | ||
+ | "Hill Wind",1680,5 | ||
+ | |||
+ | Floor 31: | ||
+ | "Ungoliant",1618,30 | ||
+ | "Caterpillar",1300,4 | ||
+ | "Creamy Fear",1293,3 | ||
+ | "Giant Hornet",1303,3 | ||
+ | "Killer Mantis",1294,2 | ||
+ | |||
+ | Floor 32: | ||
+ | "Galion",1783,20 | ||
+ | "'''Atroce'''",1785,1 | ||
+ | |||
+ | Floor 33: | ||
+ | "Wicked Nymph",1416,10 | ||
+ | "Civil Servant",1513,10 | ||
+ | "Dancing Dragon",1514,10 | ||
+ | "Evil Cloud Hermit",1412,10 | ||
+ | "Li Me Mang Ryang",1517,5 | ||
+ | |||
+ | Floor 34: | ||
+ | "Miyabi Ningyo",1404,10 | ||
+ | "Shinobi",1401,10 | ||
+ | "Tengu",1405,10 | ||
+ | "Antique Firelock",1403,5 | ||
+ | "Karakasa",1400,5 | ||
+ | |||
+ | Floor 35: | ||
+ | "Curupira",2074,35 | ||
+ | "Dokebi",1491,10 | ||
+ | "Savage",1166,10 | ||
+ | |||
+ | Floor 36: | ||
+ | "Shinobi",1401,10 | ||
+ | "Tengu",1405,10 | ||
+ | "'''Thanatos'''",1708,1 | ||
+ | "'''Incantation Samurai'''",1492,1 | ||
+ | |||
+ | Floor 37: | ||
+ | "Alarm",1193,30 | ||
+ | "Clock",1269,10 | ||
+ | "Punk",1199,10 | ||
+ | |||
+ | Floor 38: | ||
+ | "Requiem",1164,25 | ||
+ | "Zerom",1178,25 | ||
+ | "Skeleton General",1290,10 | ||
+ | "Gullinbursti",1311,15 | ||
+ | |||
+ | Floor 39: | ||
+ | "Wood Goblin",1880,20 | ||
+ | "Les",1881,20 | ||
+ | "Mavka",1884,10 | ||
+ | |||
+ | Floor 40: | ||
+ | "Baba Yaga",1882,20 | ||
+ | "Uzhas",1883,10 | ||
+ | "'''Gopinich'''",1885,1 | ||
+ | |||
+ | Floor 41: | ||
+ | "Centipede Larva",1999,50 | ||
+ | "Centipede",1987,30 | ||
+ | "Zombie Master",1298,10 | ||
+ | |||
+ | Floor 42: | ||
+ | "Safeguard Chief",1981,20 | ||
+ | "Orc Sniper",1982,20 | ||
+ | "Depraved Orc Spirit",1983,20 | ||
+ | "Shaman Cargalache",1984,20 | ||
+ | |||
+ | Floor 43: | ||
+ | "Novus",1715,25 | ||
+ | "Novus",1718,25 | ||
+ | |||
+ | Floor 44: | ||
+ | "Dragon Egg",1721,10 | ||
+ | "Ferus",1717,5 | ||
+ | "Ferus",1714,5 | ||
+ | "Acidus",1716,5 | ||
+ | "Acidus",1713,5 | ||
+ | "'''Detale'''",1719,1 | ||
+ | |||
+ | Floor 45: | ||
+ | "Thanatos Odium",1704,6 | ||
+ | "Thanatos Despero",1705,6 | ||
+ | "Thanatos Maero",1706,6 | ||
+ | "Thanatos Dolor",1707,6 | ||
+ | |||
+ | Floor 46: | ||
+ | "Jaguar",2072,30 | ||
+ | "Toucan",2073,30 | ||
+ | |||
+ | Floor 47: | ||
+ | "Iara",2069,40 | ||
+ | "Piranha",2070,30 | ||
+ | |||
+ | Floor 48: | ||
+ | "Headless Mule",2071,30 | ||
+ | "Nightmare",1061,20 | ||
+ | "Nightmare Terror",1379,10 | ||
+ | "'''Boitata'''",2068,1 | ||
+ | |||
+ | Floor 49: | ||
+ | "Gremlin",1632,30 | ||
+ | "Hodremlin",1773,40 | ||
+ | |||
+ | Floor 50: | ||
+ | "Cobalt Mineral",1976,25 | ||
+ | "Heavy Metaling",1977,30 | ||
+ | |||
+ | Floor 51: | ||
+ | "Aunoe",1796,25 | ||
+ | "Fanat",1797,25 | ||
+ | |||
+ | Floor 52: | ||
+ | "Photon Cannon",1724,10 | ||
+ | "Photon Cannon",1667,10 | ||
+ | "Photon Cannon",1665,10 | ||
+ | "Photon Cannon",1683,10 | ||
+ | "'''Vesper'''",1685,1 | ||
+ | |||
+ | Floor 53: | ||
+ | "Leaf Cat",1586,25 | ||
+ | "Wild Rose",1261,25 | ||
+ | |||
+ | Floor 54: | ||
+ | "Kraben",1587,50 | ||
+ | |||
+ | Floor 55: | ||
+ | "Beetle King",1494,20 | ||
+ | "Tamruan",1584,20 | ||
+ | "Chung E",1631,10 | ||
+ | |||
+ | Floor 56: | ||
+ | "Bacsojin",1518,10 | ||
+ | "'''Lady Tanee'''",1688,1 | ||
+ | |||
+ | Floor 57: | ||
+ | "Naga",1993,20 | ||
+ | "Luciola Vespa",1994,30 | ||
+ | "Cornus",1992,10 | ||
+ | "Dark Pinguicula",2015,20 | ||
+ | |||
+ | Floor 58: | ||
+ | "Pot Dofle",2203,35 | ||
+ | "King Dramoh",2198,35 | ||
+ | |||
+ | Floor 59: | ||
+ | "Sropho",2201,25 | ||
+ | "Sedora",2204,25 | ||
+ | |||
+ | Floor 60: | ||
+ | "Kraken Leg",2206,3 | ||
+ | "'''Kraken'''",2202,1 | ||
+ | |||
+ | Floor 61: | ||
+ | "Dark Illusion",1302,20 | ||
+ | "Incubus",1374,15 | ||
+ | "Owl Baron",1295,10 | ||
+ | "Owl Duke",1320,10 | ||
+ | "Succubus",1370,15 | ||
+ | |||
+ | Floor 62: | ||
+ | "Skeggiold",1754,10 | ||
+ | "Hydro",1720,5 | ||
+ | "Majoruros",1310,25 | ||
+ | |||
+ | Floor 63: | ||
+ | "Valkyrie",1765,5 | ||
+ | "Skeggiold",1754,10 | ||
+ | "Skeggiold",1755,10 | ||
+ | |||
+ | Floor 64: | ||
+ | "Retribution",1702,10 | ||
+ | "Fake Angel",1371,10 | ||
+ | "Solace",1703,10 | ||
+ | "'''Valkyrie Randgris'''",1751,1 | ||
+ | |||
+ | Floor 65: | ||
+ | "Mysteltainn",1203,10 | ||
+ | "Tirfing",1204,10 | ||
+ | "Executioner",1205,10 | ||
+ | "Maya Purple",1289,10 | ||
+ | |||
+ | Floor 66: | ||
+ | "Kasa",1833,20 | ||
+ | "Lava Golem",1366,15 | ||
+ | "Salamander",1831,15 | ||
+ | "Gajomart",1309,10 | ||
+ | |||
+ | Floor 67: | ||
+ | "Mastering",1090,5 | ||
+ | "Angeling",1096,5 | ||
+ | "Deviling",1582,5 | ||
+ | "Archangeling",1388,5 | ||
+ | "Ghostring",1120,5 | ||
+ | |||
+ | Floor 68: | ||
+ | "'''Ifrit'''",1832,1 | ||
+ | |||
+ | Floor 69: | ||
+ | "Byorgue",1839,20 | ||
+ | |||
+ | Floor 70: | ||
+ | "Lord Knight Seyren",1640,2 | ||
+ | "Assassin Cross Eremes",1641,2 | ||
+ | "Whitesmith Harword",1642,2 | ||
+ | "High Priest Magaleta",1643,2 | ||
